Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | ||||||||
d | D | B | rs min | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | |||||||
K10008AR0 | 100 | 116 | 1240 | 530 | 0.14 | |||||
K09008ARO | 90 | 106 | 1130 | 500 | 0.13 | |||||
K08008AR0 | 80 | 96 | 1000 | 470 | 0.12 | |||||
K07008AR0 | 70 | 86 | 890 | 440 | 0.1 | |||||
K06008AR0 | 60 | 76 | 780 | 400 | 0.09 | |||||
K05008AR0 | 50 | 66 | 650 | 360 | 0.08 | |||||
K02508AR0 | 25 | 41 | 370 | 270 | 0.06 | |||||
KA120CP0 | 12 | 12.5 | 0.25 | 16550 | 4800 | 0.245 | ||||
S17003AS0 | 1830 | 1080 | ||||||||
S16003AS0 | 1720 | 1040 | ||||||||
S13003AS0 | 1400 | 910 | ||||||||
S14003AS0 | 1510 | 950 | ||||||||
S15003AS0 | 1620 | 1000 | ||||||||
S11003AS0 | 1180 | 810 | ||||||||
S12003AS0 | 1290 | 860 | ||||||||
S09003AS0 | 970 | 710 | ||||||||
S10003AS0 | 1070 | 760 | ||||||||
S08003AS0 | 860 | 660 | ||||||||
S07003AS0 | 750 | 600 | ||||||||
S07403AS0 | 790 | 630 | ||||||||
S03503AS0 | 380 | 380 | ||||||||
S06003AS0 | 640 | 550 | ||||||||
S15003CS0 | 1770 | 1090 | ||||||||
S16003CS0 | 1890 | 1140 |
Stock model
- KAYDON thin section bearings
- Imperial KAA series
- Imperial KA series
- Inch KB series
- Inch KC series
- Inch KD series
- Inch KF series
- Inch KG series
- Inch JHA Seal Series
- Inch JA Seal Series
- Inch JB Seal Series
- Inch JU Seal Series
- 2.5mm series
- 8mm series
- Metric 8mm Seal Series
- 13mm series
- 20mm series
- Inch JG Seal Series
- Thin-wall deep groove ball bea
- 61700 Series Bearings
- 61800 series bearings
- 61900 series bearings
- 16000 series bearings
- Thin-walled angular contact ba
- 71800 series bearings
- 71900 series bearings
- Non-standard thin-walled beari
- Non-standard bearings