Bearing | Main dimensions | Carrying capacity | weight | |||
---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | Radial(kg) | (reference)(Kg) | ||
d | D | Static load | Static load | |||
K36013CP0 | 360 | 386 | 5680 | 1950 | 1.06 | |
K32013CP0 | 320 | 346 | 5040 | 1820 | 0.95 | |
K34013CP0 | 340 | 366 | 5360 | 1880 | 1.01 | |
K25013CP0 | 250 | 276 | 4000 | 1590 | 0.75 | |
K30013CP0 | 300 | 326 | 4710 | 1750 | 0.89 | |
K18013CP0 | 180 | 206 | 2900 | 1320 | 0.55 | |
K19013CP0 | 190 | 216 | 3030 | 1360 | 0.58 | |
K20013CP0 | 200 | 226 | 3230 | 1410 | 0.61 | |
K17013CP0 | 170 | 196 | 2780 | 1290 | 0.52 | |
K14013CP0 | 140 | 166 | 2320 | 1160 | 0.44 | |
K15013CP0 | 150 | 176 | 2450 | 1200 | 0.46 | |
K16013CP0 | 160 | 186 | 2580 | 1230 | 0.49 | |
K13013CP0 | 130 | 156 | 2130 | 1110 | 0.41 | |
K10013CP0 | 100 | 126 | 1680 | 970 | 0.32 | |
K11013CP0 | 110 | 136 | 1870 | 1030 | 0.35 | |
K12013CP0 | 120 | 146 | 2000 | 1070 | 0.38 | |
K08013CP0 | 80 | 106 | 1350 | 860 | 0.26 | |
K09013CP0 | 90 | 116 | 1550 | 930 | 0.29 | |
K06013CP0 | 60 | 86 | 1090 | 770 | 0.21 | |
K07013CP0 | 70 | 96 | 1220 | 810 | 0.24 | |
K36013AR0 | 360 | 386 | 6550 | 2030 | 1.07 | |
K02513CP0 | 25 | 51 | 510 | 530 | 0.11 | |
K05013CP0 | 50 | 76 | 900 | 690 | 0.18 | |
K34013AR0 | 340 | 366 | 6210 | 1970 | 1.02 |
Stock model
- KAYDON thin section bearings
- Imperial KAA series
- Imperial KA series
- Inch KB series
- Inch KC series
- Inch KD series
- Inch KF series
- Inch KG series
- Inch JHA Seal Series
- Inch JA Seal Series
- Inch JB Seal Series
- Inch JU Seal Series
- 2.5mm series
- 8mm series
- Metric 8mm Seal Series
- 13mm series
- 20mm series
- Inch JG Seal Series
- Thin-wall deep groove ball bea
- 61700 Series Bearings
- 61800 series bearings
- 61900 series bearings
- 16000 series bearings
- Thin-walled angular contact ba
- 71800 series bearings
- 71900 series bearings
- Non-standard thin-walled beari
- Non-standard bearings