Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | ||||||||
d | D | B | rs min | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | |||||||
16068 | 340 | 520 | 57 | |||||||
16072 | 360 | 540 | 57 | |||||||
16060 | 300 | 460 | 50 | |||||||
16064 | 320 | 480 | 50 | |||||||
16052 | 260 | 400 | 44 | 1100 | 1500 | 22.5 | ||||
16056 | 280 | 420 | 44 | |||||||
16048 | 240 | 360 | 37 | 1200 | 1600 | 14.5 | ||||
16038 | 190 | 290 | 31 | 1700 | 2200 | 5.429 | ||||
16040 | 200 | 310 | 34 | 1800 | 2000 | 6.624 | ||||
16044 | 220 | 340 | 37 | 1400 | 1800 | 9.285 | ||||
16034 | 170 | 260 | 28 | 1900 | 2600 | 4.157 | ||||
16036 | 180 | 280 | 31 | 1800 | 2400 | 5.135 | ||||
16032 | 160 | 240 | 25 | 2000 | 2800 | 2.835 | ||||
16030 | 150 | 225 | 24 | 2200 | 3000 | 2.638 | ||||
16026 | 130 | 200 | 22 | 2800 | 3600 | 1.868 | ||||
16028 | 140 | 210 | 22 | 2400 | 3200 | 2.00 | ||||
16022 | 110 | 170 | 19 | 3400 | 4300 | 1.27 | ||||
16024 | 120 | 180 | 19 | 3000 | 3800 | 1.374 | ||||
16019 | 95 | 145 | 16 | 4000 | 5000 | 0.71 | ||||
16020 | 100 | 150 | 16 | 3800 | 4800 | 0.74 | ||||
16021 | 105 | 160 | 18 | 3600 | 4500 | 1.00 | ||||
16017 | 85 | 130 | 14 | 4500 | 5600 | 0.968 | ||||
16018 | 90 | 140 | 16 | 4300 | 5300 | 0.671 | ||||
16016 | 80 | 125 | 14 | 5000 | 6000 | 0.539 |
Stock model
- KAYDON thin section bearings
- Imperial KAA series
- Imperial KA series
- Inch KB series
- Inch KC series
- Inch KD series
- Inch KF series
- Inch KG series
- Inch JHA Seal Series
- Inch JA Seal Series
- Inch JB Seal Series
- Inch JU Seal Series
- 2.5mm series
- 8mm series
- Metric 8mm Seal Series
- 13mm series
- 20mm series
- Inch JG Seal Series
- Thin-wall deep groove ball bea
- 61700 Series Bearings
- 61800 series bearings
- 61900 series bearings
- 16000 series bearings
- Thin-walled angular contact ba
- 71800 series bearings
- 71900 series bearings
- Non-standard thin-walled beari
- Non-standard bearings