Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
KAA17AG0 | 1.75 | 2.125 | 0.1875 | 44.45 | 56.261 | 4.7625 | 2350 | 6750 | 0.02 | |
KAA15AG0 | 1.5 | 1.875 | 0.1875 | 38.1 | 47.625 | 4.7625 | 2130 | 6130 | 0.017 | |
KAA10AG0 | 1 | 1.375 | 0.1875 | 25.4 | 34.925 | 4.7625 | 1510 | 4310 | 0.011 | |
KAA17CL0 | 1.75 | 2.125 | 0.1875 | 44.45 | 56.261 | 4.7625 | 2260 | 0.02 | ||
KAA15CL0 | 1.5 | 1.875 | 0.1875 | 38.1 | 47.625 | 4.7625 | 1,780 | 0.017 | ||
KAA10CL0 | 1 | 1.375 | 0.1875 | 25.4 | 34.925 | 4.7625 | 1,290 | 0.011 |
- A total of 1 page/6 Records