Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
JG250XP0 | 25 | 27 | 1 | 635 | 685.8 | 25.4 | 189720 | 86050 | 8.845 | |
JG220XP0 | 22 | 24 | 1 | 558.8 | 609.6 | 25.4 | 167800 | 80680 | 7.62 | |
JG200XP0 | 20 | 22 | 1 | 508 | 558.8 | 25.4 | 153220 | 76870 | 7.167 | |
JG180XP0 | 18 | 20 | 1 | 457.2 | 508 | 25.4 | 138640 | 72830 | 6.214 | |
JG160XP0 | 16 | 18 | 1 | 406.4 | 457.2 | 25.4 | 124060 | 68560 | 5.579 | |
JG120XP0 | 12 | 14 | 1 | 304.8 | 355.6 | 25.4 | 94860 | 59180 | 4.218 | |
JG140XP0 | 14 | 16 | 1 | 355.6 | 406.4 | 25.4 | 109440 | 64020 | 4.899 | |
JG100XP0 | 10 | 12 | 1 | 254 | 304.8 | 25.4 | 80280 | 53990 | 3.583 | |
JG110XP0 | 11 | 13 | 1 | 279.4 | 330.2 | 25.4 | 87570 | 56620 | 3.901 | |
JG080XP0 | 8 | 10 | 1 | 203.2 | 254 | 25.4 | 65650 | 48370 | 2.948 | |
JG090XP0 | 9 | 11 | 1 | 228.6 | 279.4 | 25.4 | 72990 | 51230 | 3.266 | |
JG070XP0 | 7 | 9 | 1 | 177.8 | 228.6 | 25.4 | 58360 | 45370 | 2.631 | |
JG075XP0 | 7.5 | 9.5 | 1 | 190.5 | 241.3 | 25.4 | 60810 | 46270 | 2.767 | |
JG400CP0 | 40 | 42 | 1 | 1016 | 1066.8 | 25.4 | 299210 | 81380 | 13.971 | |
JG300CP0 | 30 | 32 | 1 | 762 | 812.8 | 25.4 | 226220 | 70960 | 10.569 | |
JG350CP0 | 35 | 37 | 1 | 889 | 939.8 | 25.4 | 262710 | 74630 | 12.293 | |
JG250CP0 | 25 | 27 | 1 | 635 | 685.8 | 25.4 | 189720 | 64860 | 8.845 | |
JG180CP0 | 18 | 20 | 1 | 457.2 | 508 | 25.4 | 138640 | 54970 | 6.214 | |
JG200CP0 | 20 | 22 | 1 | 508 | 558.8 | 25.4 | 153220 | 57980 | 7.167 | |
JG220CP0 | 22 | 24 | 1 | 558.8 | 609.6 | 25.4 | 167850 | 60830 | 7.62 | |
JG120CP0 | 12 | 14 | 1 | 304.8 | 355.6 | 25.4 | 94860 | 44780 | 4.218 | |
JG140CP0 | 14 | 16 | 1 | 355.6 | 406.4 | 25.4 | 109440 | 48390 | 4.899 | |
JG160CP0 | 16 | 18 | 1 | 406.4 | 457.2 | 25.4 | 124060 | 51770 | 5.579 | |
JG100CP0 | 10 | 12 | 1 | 254 | 304.8 | 25.4 | 80280 | 40910 | 3.583 |
Stock model
- KAYDON thin section bearings
- Imperial KAA series
- Imperial KA series
- Inch KB series
- Inch KC series
- Inch KD series
- Inch KF series
- Inch KG series
- Inch JHA Seal Series
- Inch JA Seal Series
- Inch JB Seal Series
- Inch JU Seal Series
- 2.5mm series
- 8mm series
- Metric 8mm Seal Series
- 13mm series
- 20mm series
- Inch JG Seal Series
- Thin-wall deep groove ball bea
- 61700 Series Bearings
- 61800 series bearings
- 61900 series bearings
- 16000 series bearings
- Thin-walled angular contact ba
- 71800 series bearings
- 71900 series bearings
- Non-standard thin-walled beari
- Non-standard bearings