Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
KD210CP0 | 21 | 22 | 0.5 | 533.4 | 558.8 | 12.7 | 69450 | 19560 | 1.737 | |
KD200CP0 | 20 | 21 | 0.5 | 508 | 533.4 | 12.7 | 62360 | 18520 | 1.66 | |
KD180CP0 | 18 | 19 | 0.5 | 457.2 | 482.6 | 12.7 | 56270 | 17490 | 1.49 | |
KD160CP0 | 16 | 17 | 0.5 | 406.4 | 431.8 | 12.7 | 50220 | 16410 | 1.33 | |
KD140CP0 | 14 | 15 | 0.5 | 355.6 | 381 | 12.7 | 44130 | 15390 | 1.17 | |
KD120CP0 | 12 | 13 | 0.5 | 304.8 | 330.2 | 12.7 | 38030 | 14770 | 1.01 | |
KD100CP0 | 10 | 11 | 0.5 | 254 | 279.4 | 12.7 | 31940 | 13660 | 0.848 | |
KD110CP0 | 11 | 12 | 0.5 | 279.4 | 304.8 | 12.7 | 35010 | 14150 | 0.93 | |
KD090CP0 | 9 | 10 | 0.5 | 228.6 | 254 | 12.7 | 28910 | 13210 | 0.767 | |
KD080CP0 | 8 | 9 | 0.5 | 203.2 | 228.6 | 12.7 | 25840 | 12720 | 0.689 | |
KD075CP0 | 7.5 | 8.5 | 0.5 | 190.5 | 215.9 | 12.7 | 24330 | 12460 | 0.644 | |
KD070CP0 | 7 | 8 | 0.5 | 177.8 | 203.2 | 12.7 | 22820 | 12140 | 0.603 | |
KD065CP0 | 6.5 | 7.5 | 0.5 | 165.1 | 190.5 | 12.7 | 21310 | 11790 | 0.562 | |
KD050CP0 | 5 | 6 | 0.5 | 127 | 152.4 | 12.7 | 16730 | 10810 | 0.445 | |
KD055CP0 | 5.5 | 6.5 | 0.5 | 139.7 | 165.1 | 12.7 | 18240 | 11170 | 0.481 | |
KD060CP0 | 6 | 7 | 0.5 | 152.4 | 177.8 | 12.7 | 19790 | 11480 | 0.522 | |
KD045CP0 | 4.5 | 5.5 | 0.5 | 114.3 | 139.7 | 12.7 | 15210 | 10450 | 0.4 | |
KD047CP0 | 4.75 | 5.75 | 0.5 | 120.65 | 146.05 | 12.7 | 15700 | 10500 | 0.422 | |
KD042CP0 | 4.25 | 5.25 | 0.5 | 107.95 | 133.35 | 12.7 | 14190 | 10100 | 0.381 | |
KD040CP0 | 4 | 5 | 0.5 | 101.6 | 127 | 12.7 | 13700 | 10010 | 0.363 | |
KC300CP0 | 30 | 30.75 | 0.375 | 762 | 781.05 | 9.525 | 64990 | 14500 | 1.37 | |
KC250CP0 | 25 | 25.75 | 0.375 | 635 | 654.05 | 9.525 | 54270 | 13180 | 1.143 | |
KC200CP0 | 20 | 20.75 | 0.375 | 508 | 527.05 | 9.525 | 43590 | 11680 | 0.921 | |
KC160CP0 | 16 | 16.75 | 0.375 | 406.4 | 425.45 | 9.525 | 35050 | 10320 | 0.739 |
Stock model
- KAYDON thin section bearings
- Imperial KAA series
- Imperial KA series
- Inch KB series
- Inch KC series
- Inch KD series
- Inch KF series
- Inch KG series
- Inch JHA Seal Series
- Inch JA Seal Series
- Inch JB Seal Series
- Inch JU Seal Series
- 2.5mm series
- 8mm series
- Metric 8mm Seal Series
- 13mm series
- 20mm series
- Inch JG Seal Series
- Thin-wall deep groove ball bea
- 61700 Series Bearings
- 61800 series bearings
- 61900 series bearings
- 16000 series bearings
- Thin-walled angular contact ba
- 71800 series bearings
- 71900 series bearings
- Non-standard thin-walled beari
- Non-standard bearings