Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
KD250AR0 | 25 | 26 | 0.5 | 635 | 660.4 | 12.7 | 89520 | 21810 | 2.06 | |
KD200AR0 | 20 | 21 | 0.5 | 508 | 533.4 | 12.7 | 71960 | 19360 | 1.66 | |
KD210AR0 | 21 | 22 | 0.5 | 533.4 | 558.8 | 12.7 | 75480 | 19870 | 1.737 | |
KD160AR0 | 16 | 17 | 0.5 | 406.4 | 431.8 | 12.7 | 57920 | 17140 | 1.33 | |
KD180AR0 | 18 | 19 | 0.5 | 457.2 | 482.6 | 12.7 | 64940 | 18280 | 1.49 | |
KD110AR0 | 11 | 12 | 0.5 | 279.4 | 304.8 | 12.7 | 40360 | 13920 | 0.93 | |
KD120AR0 | 12 | 13 | 0.5 | 304.8 | 330.2 | 12.7 | 43870 | 14610 | 1.01 | |
KD140AR0 | 14 | 15 | 0.5 | 355.6 | 381 | 12.7 | 50890 | 15920 | 1.17 | |
KD100AR0 | 10 | 11 | 0.5 | 254 | 279.4 | 12.7 | 36850 | 13210 | 0.848 | |
KD075AR0 | 7.5 | 8.5 | 0.5 | 190.5 | 215.9 | 12.7 | 28090 | 11270 | 0.644 | |
KD080AR0 | 8 | 9 | 0.5 | 203.2 | 228.6 | 12.7 | 29820 | 11670 | 0.689 | |
KD090AR0 | 9 | 10 | 0.5 | 228.6 | 254 | 12.7 | 33330 | 12450 | 0.767 | |
KD065AR0 | 6.5 | 7.5 | 0.5 | 165.1 | 190.5 | 12.7 | 24580 | 10420 | 0.562 | |
KD070AR0 | 7 | 8 | 0.5 | 177.8 | 203.2 | 12.7 | 26310 | 10850 | 0.603 | |
KD055AR0 | 5.5 | 6.5 | 0.5 | 139.7 | 165.1 | 12.7 | 21070 | 9530 | 0.481 | |
KD060AR0 | 6 | 7 | 0.5 | 152.4 | 177.8 | 12.7 | 22800 | 9980 | 0.522 | |
KD045AR0 | 4.5 | 5.5 | 0.5 | 114.3 | 139.7 | 12.7 | 17550 | 8580 | 0.4 | |
KD047AR0 | 4.75 | 5.75 | 0.5 | 120.65 | 146.05 | 12.7 | 18440 | 8820 | 0.422 | |
KD050AR0 | 5 | 6 | 0.5 | 127 | 152.4 | 12.7 | 19290 | 9060 | 0.445 | |
KD040AR0 | 4 | 5 | 0.5 | 101.6 | 127 | 12.7 | 15780 | 8080 | 0.363 | |
KD042AR0 | 4.25 | 5.25 | 0.5 | 107.95 | 133.35 | 12.7 | 16660 | 8330 | 0.381 | |
KC250AR0 | 25 | 25.75 | 0.375 | 635 | 654.05 | 9.525 | 66230 | 14370 | 1.143 | |
KC300AR0 | 30 | 30.75 | 0.375 | 762 | 781.05 | 9.525 | 79830 | 15820 | 1.37 | |
KC200AR0 | 20 | 20.75 | 0.375 | 508 | 527.05 | 9.525 | 53470 | 12720 | 0.921 |
Stock model
- KAYDON thin section bearings
- Imperial KAA series
- Imperial KA series
- Inch KB series
- Inch KC series
- Inch KD series
- Inch KF series
- Inch KG series
- Inch JHA Seal Series
- Inch JA Seal Series
- Inch JB Seal Series
- Inch JU Seal Series
- 2.5mm series
- 8mm series
- Metric 8mm Seal Series
- 13mm series
- 20mm series
- Inch JG Seal Series
- Thin-wall deep groove ball bea
- 61700 Series Bearings
- 61800 series bearings
- 61900 series bearings
- 16000 series bearings
- Thin-walled angular contact ba
- 71800 series bearings
- 71900 series bearings
- Non-standard thin-walled beari
- Non-standard bearings