Bearing | Main dimensions | Allowable speed | Allowable speed | weight | |||||
---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | |||||||
d | D | B | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | ||||||
71811AC | 55 | 72 | 9 | 9.6 | 13.1 | 15000 | 24000 | 0.061 | |
71813C | 65 | 85 | 10 | 13.4 | 18.8 | 14000 | 22000 | 0.125 | |
71812AC | 60 | 78 | 10 | 12.6 | 17.0 | 14000 | 22000 | 0.100 | |
71813AC | 65 | 85 | 10 | 12.6 | 17.8 | 13000 | 20000 | 0.125 | |
71814AC | 70 | 90 | 10 | 13.0 | 19.1 | 12000 | 19000 | 0.133 | |
71814C | 70 | 90 | 10 | 13.8 | 20.3 | 13000 | 20000 | 0.133 | |
71815AC | 75 | 95 | 10 | 13.3 | 20.5 | 11000 | 18000 | 0.142 | |
71815C | 75 | 95 | 10 | 14.2 | 21.7 | 12000 | 19000 | 0.142 | |
71816AC | 80 | 100 | 10 | 13.6 | 21.8 | 9500 | 16000 | 0.150 | |
71816C | 80 | 100 | 10 | 14.5 | 23.1 | 10000 | 18000 | 0.150 | |
71817AC | 85 | 110 | 13 | 20.2 | 30.5 | 9000 | 15000 | 0.262 | |
71817C | 85 | 110 | 13 | 21.5 | 32.2 | 10000 | 17000 | 0.262 | |
71818AC | 90 | 115 | 13 | 20.4 | 31.6 | 8500 | 14000 | 0.274 | |
71818C | 90 | 115 | 13 | 21.7 | 33.5 | 9500 | 16000 | 0.274 | |
71819AC | 95 | 120 | 13 | 20.6 | 32.8 | 8500 | 14000 | 0.287 | |
71819C | 95 | 120 | 13 | 21.9 | 34.7 | 9000 | 15000 | 0.287 | |
71820C | 100 | 125 | 13 | 22.5 | 37.0 | 8500 | 14000 | 0.301 | |
71821C | 105 | 130 | 13 | 22.7 | 38.3 | 8500 | 14000 | 0.314 | |
71820AC | 100 | 125 | 13 | 21.2 | 34.9 | 8000 | 13000 | 0.301 | |
71821AC | 105 | 130 | 13 | 21.3 | 36.1 | 8000 | 13000 | 0.314 | |
71822AC | 110 | 140 | 16 | 29.9 | 48.7 | 7500 | 12000 | 0.496 | |
71822C | 110 | 140 | 16 | 31.8 | 51.6 | 8000 | 13000 | 0.496 | |
71824C | 120 | 150 | 16 | 33.1 | 56.9 | 7000 | 11000 | 0.537 | |
71824AC | 120 | 150 | 16 | 31.1 | 53.7 | 6700 | 10000 | 0.537 |
- Home
- Previous page
- 1
- 2
- 3
- Next page
- End of the page
- A total of 3Page58Article