Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
JU090CP0 | 9 | 9.75 | 0.5 | 228.6 | 247.65 | 12.7 | 20050 | 6530 | 0.535 | |
JU070CP0 | 7 | 7.75 | 0.5 | 177.8 | 196.85 | 12.7 | 15780 | 5560 | 0.422 | |
JU075CP0 | 7.5 | 8.25 | 0.5 | 190.5 | 209.55 | 12.7 | 16850 | 5820 | 0.449 | |
JU080CP0 | 8 | 8.75 | 0.5 | 203.2 | 222.25 | 12.7 | 17910 | 6050 | 0.481 | |
JU065CP0 | 6.5 | 7.25 | 0.5 | 165.1 | 184.15 | 12.7 | 14740 | 5330 | 0.395 | |
JU060CP0 | 6 | 6.75 | 0.5 | 152.4 | 171.45 | 12.7 | 13650 | 5070 | 0.367 | |
JU055CP0 | 5.5 | 6.25 | 0.5 | 139.7 | 158.75 | 12.7 | 12580 | 4800 | 0.336 | |
JU050CP0 | 5 | 5.75 | 0.5 | 127 | 146.05 | 12.7 | 11510 | 4490 | 0.308 | |
JU042CP0 | 4.25 | 5 | 0.5 | 107.95 | 127 | 12.7 | 9870 | 4090 | 0.263 | |
JU045CP0 | 4.5 | 5.25 | 0.5 | 114.3 | 133.35 | 12.7 | 10400 | 4220 | 0.277 | |
JU047CP0 | 4.75 | 5.5 | 0.5 | 120.65 | 139.7 | 12.7 | 10940 | 4360 | 0.295 | |
JU040CP0 | 4 | 4.75 | 0.5 | 101.6 | 120.65 | 12.7 | 9340 | 3910 | 0.249 | |
JB055XP0 | 5.5 | 6.125 | 0.3125 | 139.7 | 155.575 | 7.938 | 10490 | 5790 | 0.181 | |
JB060XP0 | 6 | 6.625 | 0.3125 | 152.4 | 168.275 | 7.938 | 11370 | 6090 | 0.2 | |
JB065XP0 | 6.5 | 7.125 | 0.3125 | 165.1 | 180.975 | 7.938 | 12260 | 6370 | 0.213 | |
JB050XP0 | 5 | 5.625 | 0.3125 | 127 | 142.875 | 7.938 | 9550 | 5490 | 0.168 | |
JB045XP0 | 4.5 | 5.125 | 0.3125 | 114.3 | 130.175 | 7.938 | 8660 | 5170 | 0.154 | |
JB047XP0 | 4.75 | 5.375 | 0.3125 | 120.65 | 136.525 | 7.938 | 9020 | 5300 | 0.159 | |
JB042XP0 | 4.25 | 4.875 | 0.3125 | 107.95 | 123.825 | 7.938 | 8130 | 4970 | 0.141 | |
JB040XP0 | 4 | 4.625 | 0.3125 | 101.6 | 117.475 | 7.938 | 7770 | 4840 | 0.136 | |
JB030XP0 | 3 | 3.625 | 0.3125 | 76.2 | 92.075 | 7.938 | 5950 | 4140 | 0.1 | |
JB035XP0 | 3.5 | 4.125 | 0.3125 | 88.9 | 104.775 | 7.938 | 6840 | 4500 | 0.122 | |
JB025XP0 | 2.5 | 3.125 | 0.3125 | 63.5 | 79.375 | 7.938 | 5060 | 3760 | 0.086 | |
JB020XP0 | 2 | 2.625 | 0.3125 | 50.8 | 66.7 | 7.938 | 4130 | 3360 | 0.068 |
Stock model
- KAYDON thin section bearings
- Imperial KAA series
- Imperial KA series
- Inch KB series
- Inch KC series
- Inch KD series
- Inch KF series
- Inch KG series
- Inch JHA Seal Series
- Inch JA Seal Series
- Inch JB Seal Series
- Inch JU Seal Series
- 2.5mm series
- 8mm series
- Metric 8mm Seal Series
- 13mm series
- 20mm series
- Inch JG Seal Series
- Thin-wall deep groove ball bea
- 61700 Series Bearings
- 61800 series bearings
- 61900 series bearings
- 16000 series bearings
- Thin-walled angular contact ba
- 71800 series bearings
- 71900 series bearings
- Non-standard thin-walled beari
- Non-standard bearings