Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
JU055XP0 | 5.5 | 6.25 | 0.5 | 139.7 | 158.75 | 12.7 | 12570 | 7490 | 0.336 | |
JU050XP0 | 5 | 5.75 | 0.5 | 127 | 146.05 | 12.7 | 11510 | 7110 | 0.308 | |
JU045XP0 | 4.5 | 5.25 | 0.5 | 114.3 | 133.35 | 12.7 | 10400 | 6710 | 0.277 | |
JU047XP0 | 4.75 | 5.5 | 0.5 | 120.65 | 139.7 | 12.7 | 10930 | 6910 | 0.295 | |
JU040XP0 | 4 | 4.75 | 0.5 | 101.6 | 120.65 | 12.7 | 9330 | 6290 | 0.249 | |
JU042XP0 | 4.25 | 5 | 0.5 | 107.95 | 127 | 12.7 | 9860 | 6500 | 0.263 | |
JU110XP0 | 11 | 11.75 | 0.5 | 279.4 | 298.45 | 12.7 | 24310 | 11090 | 0.649 | |
JU120XP0 | 12 | 12.75 | 0.5 | 304.8 | 323.85 | 12.7 | 26440 | 11650 | 0.708 | |
JU090XP0 | 9 | 9.75 | 0.5 | 228.6 | 247.65 | 12.7 | 20040 | 9890 | 0.535 | |
JU100XP0 | 10 | 10.75 | 0.5 | 254 | 273.05 | 12.7 | 22180 | 10500 | 0.594 | |
JU075XP0 | 7.5 | 8.25 | 0.5 | 190.5 | 209.55 | 12.7 | 16840 | 8920 | 0.449 | |
JU080XP0 | 8 | 8.75 | 0.5 | 203.2 | 222.25 | 12.7 | 17910 | 9250 | 0.481 | |
JU070XP0 | 7 | 7.75 | 0.5 | 177.8 | 196.85 | 12.7 | 15780 | 8580 | 0.422 | |
JU065XP0 | 6.5 | 7.25 | 0.5 | 165.1 | 184.15 | 12.7 | 14710 | 8220 | 0.395 | |
JU055XP0 | 5.5 | 6.25 | 0.5 | 139.7 | 158.75 | 12.7 | 12570 | 7490 | 0.336 | |
JU060XP0 | 6 | 6.75 | 0.5 | 152.4 | 171.45 | 12.7 | 13640 | 7860 | 0.367 | |
JU047XP0 | 4.75 | 5.5 | 0.5 | 120.65 | 139.7 | 12.7 | 10930 | 6910 | 0.295 | |
JU050XP0 | 5 | 5.75 | 0.5 | 127 | 146.05 | 12.7 | 11510 | 7110 | 0.308 | |
JU042XP0 | 4.25 | 5 | 0.5 | 107.95 | 127 | 12.7 | 9860 | 6500 | 0.263 | |
JU045XP0 | 4.5 | 5.25 | 0.5 | 114.3 | 133.35 | 12.7 | 10400 | 6710 | 0.277 | |
JU040XP0 | 4 | 4.75 | 0.5 | 101.6 | 120.65 | 12.7 | 9330 | 6290 | 0.249 | |
JU120CP0 | 12 | 12.75 | 0.5 | 304.8 | 323.85 | 12.7 | 26450 | 7870 | 0.708 | |
JU090CP0 | 9 | 9.75 | 0.5 | 228.6 | 247.65 | 12.7 | 20050 | 6530 | 0.535 | |
JU110CP0 | 11 | 11.75 | 0.5 | 279.4 | 298.45 | 12.7 | 24310 | 7420 | 0.649 |
Stock model
- KAYDON thin section bearings
- Imperial KAA series
- Imperial KA series
- Inch KB series
- Inch KC series
- Inch KD series
- Inch KF series
- Inch KG series
- Inch JHA Seal Series
- Inch JA Seal Series
- Inch JB Seal Series
- Inch JU Seal Series
- 2.5mm series
- 8mm series
- Metric 8mm Seal Series
- 13mm series
- 20mm series
- Inch JG Seal Series
- Thin-wall deep groove ball bea
- 61700 Series Bearings
- 61800 series bearings
- 61900 series bearings
- 16000 series bearings
- Thin-walled angular contact ba
- 71800 series bearings
- 71900 series bearings
- Non-standard thin-walled beari
- Non-standard bearings