Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
KA060AR0 | 6 | 6.5 | 0.25 | 152.4 | 165.1 | 6.35 | 9730 | 3340 | 0.127 | |
KA065AR0 | 6.5 | 7 | 0.25 | 165.1 | 177.8 | 6.35 | 10530 | 3500 | 0.136 | |
KA050AR0 | 5 | 5.5 | 0.25 | 127 | 139.7 | 6.35 | 8170 | 3000 | 0.104 | |
KA055AR0 | 5.5 | 6 | 0.25 | 139.7 | 152.4 | 6.35 | 8970 | 3170 | 0.113 | |
KA047AR0 | 4.75 | 5.25 | 0.25 | 120.65 | 133.35 | 6.35 | 7770 | 2920 | 0.1 | |
KA045AR0 | 4.5 | 5 | 0.25 | 114.3 | 127 | 6.35 | 7370 | 2830 | 0.095 | |
KA042AR0 | 4.25 | 4.75 | 0.25 | 107.95 | 120.65 | 6.35 | 7020 | 2730 | 0.091 | |
KA035AR0 | 3.5 | 4 | 0.25 | 88.9 | 101.6 | 6.35 | 5820 | 2450 | 0.077 | |
KA040AR0 | 4 | 4.5 | 0.25 | 101.6 | 114.3 | 6.35 | 6620 | 2640 | 0.086 | |
KA020AR0 | 2 | 2.5 | 0.25 | 50.8 | 63.5 | 6.35 | 3510 | 1800 | 0.045 | |
KA025AR0 | 2.5 | 3 | 0.25 | 63.5 | 76.2 | 6.35 | 4260 | 2040 | 0.054 | |
KA030AR0 | 3 | 3.5 | 0.25 | 76.2 | 88.9 | 6.35 | 5060 | 2250 | 0.064 | |
KAA17AG0 | 1.75 | 2.125 | 0.1875 | 44.45 | 56.261 | 4.7625 | 2350 | 1110 | 0.02 | |
KAA15AG0 | 1.5 | 1.875 | 0.1875 | 38.1 | 47.625 | 4.7625 | 2130 | 1050 | 0.017 | |
KAA10AG0 | 1 | 1.375 | 0.1875 | 25.4 | 34.925 | 4.7625 | 1510 | 860 | 0.011 | |
JU110XP0 | 11 | 11.75 | 0.5 | 279.4 | 298.45 | 12.7 | 24310 | 11090 | 0.649 | |
JU120XP0 | 12 | 12.75 | 0.5 | 304.8 | 323.85 | 12.7 | 26440 | 11650 | 0.708 | |
JU090XP0 | 9 | 9.75 | 0.5 | 228.6 | 247.65 | 12.7 | 20040 | 9890 | 0.535 | |
JU100XP0 | 10 | 10.75 | 0.5 | 254 | 273.05 | 12.7 | 22180 | 10500 | 0.594 | |
JU075XP0 | 7.5 | 8.25 | 0.5 | 190.5 | 209.55 | 12.7 | 16840 | 8920 | 0.449 | |
JU080XP0 | 8 | 8.75 | 0.5 | 203.2 | 222.25 | 12.7 | 17910 | 9250 | 0.481 | |
JU060XP0 | 6 | 6.75 | 0.5 | 152.4 | 171.45 | 12.7 | 13640 | 7860 | 0.367 | |
JU065XP0 | 6.5 | 7.25 | 0.5 | 165.1 | 184.15 | 12.7 | 14710 | 8220 | 0.395 | |
JU070XP0 | 7 | 7.75 | 0.5 | 177.8 | 196.85 | 12.7 | 15780 | 8580 | 0.422 |
Stock model
- KAYDON thin section bearings
- Imperial KAA series
- Imperial KA series
- Inch KB series
- Inch KC series
- Inch KD series
- Inch KF series
- Inch KG series
- Inch JHA Seal Series
- Inch JA Seal Series
- Inch JB Seal Series
- Inch JU Seal Series
- 2.5mm series
- 8mm series
- Metric 8mm Seal Series
- 13mm series
- 20mm series
- Inch JG Seal Series
- Thin-wall deep groove ball bea
- 61700 Series Bearings
- 61800 series bearings
- 61900 series bearings
- 16000 series bearings
- Thin-walled angular contact ba
- 71800 series bearings
- 71900 series bearings
- Non-standard thin-walled beari
- Non-standard bearings