Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | ||||||||
d | D | B | rs min | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | |||||||
KA060AR0 | 6 | 6.5 | 0.25 | 9730 | 3340 | 0.127 | ||||
KA065AR0 | 6.5 | 7 | 0.25 | 10530 | 3500 | 0.136 | ||||
KA050AR0 | 5 | 5.5 | 0.25 | 8170 | 3000 | 0.104 | ||||
KA055AR0 | 5.5 | 6 | 0.25 | 8970 | 3170 | 0.113 | ||||
KA047AR0 | 4.75 | 5.25 | 0.25 | 7770 | 2920 | 0.1 | ||||
KA045AR0 | 4.5 | 5 | 0.25 | 7370 | 2830 | 0.095 | ||||
KA042AR0 | 4.25 | 4.75 | 0.25 | 7020 | 2730 | 0.091 | ||||
KA035AR0 | 3.5 | 4 | 0.25 | 5820 | 2450 | 0.077 | ||||
KA040AR0 | 4 | 4.5 | 0.25 | 6620 | 2640 | 0.086 | ||||
KA020AR0 | 2 | 2.5 | 0.25 | 3510 | 1800 | 0.045 | ||||
KA025AR0 | 2.5 | 3 | 0.25 | 4260 | 2040 | 0.054 | ||||
KA030AR0 | 3 | 3.5 | 0.25 | 5060 | 2250 | 0.064 | ||||
KAA17AG0 | 1.75 | 2.125 | 0.1875 | 2350 | 1110 | 0.02 | ||||
KAA15AG0 | 1.5 | 1.875 | 0.1875 | 2130 | 1050 | 0.017 | ||||
KAA10AG0 | 1 | 1.375 | 0.1875 | 1510 | 860 | 0.011 | ||||
JU110XP0 | 11 | 11.75 | 0.5 | 24310 | 11090 | 0.649 | ||||
JU120XP0 | 12 | 12.75 | 0.5 | 26440 | 11650 | 0.708 | ||||
JU090XP0 | 9 | 9.75 | 0.5 | 20040 | 9890 | 0.535 | ||||
JU100XP0 | 10 | 10.75 | 0.5 | 22180 | 10500 | 0.594 | ||||
JU075XP0 | 7.5 | 8.25 | 0.5 | 16840 | 8920 | 0.449 | ||||
JU080XP0 | 8 | 8.75 | 0.5 | 17910 | 9250 | 0.481 | ||||
JU060XP0 | 6 | 6.75 | 0.5 | 13640 | 7860 | 0.367 | ||||
JU065XP0 | 6.5 | 7.25 | 0.5 | 14710 | 8220 | 0.395 | ||||
JU070XP0 | 7 | 7.75 | 0.5 | 15780 | 8580 | 0.422 |
Stock model
- KAYDON thin section bearings
- Imperial KAA series
- Imperial KA series
- Inch KB series
- Inch KC series
- Inch KD series
- Inch KF series
- Inch KG series
- Inch JHA Seal Series
- Inch JA Seal Series
- Inch JB Seal Series
- Inch JU Seal Series
- 2.5mm series
- 8mm series
- Metric 8mm Seal Series
- 13mm series
- 20mm series
- Inch JG Seal Series
- Thin-wall deep groove ball bea
- 61700 Series Bearings
- 61800 series bearings
- 61900 series bearings
- 16000 series bearings
- Thin-walled angular contact ba
- 71800 series bearings
- 71900 series bearings
- Non-standard thin-walled beari
- Non-standard bearings