Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | ||||||||
d | D | B | rs min | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | |||||||
71904C | 20 | 37 | 9 | 0.30 | 40000 | 60000 | 0.04 | |||
71904AC | 20 | 37 | 9 | 0.30 | 38000 | 56000 | 0.04 | |||
71903C | 17 | 30 | 7 | 0.30 | 50000 | 75000 | 0.02 | |||
71903AC | 17 | 30 | 7 | 0.30 | 45000 | 67000 | 0.02 | |||
71902AC | 15 | 28 | 7 | 0.30 | 50000 | 75000 | 0.02 | |||
71901AC | 12 | 24 | 6 | 0.30 | 56000 | 85000 | 0.01 | |||
71902C | 15 | 28 | 7 | 0.30 | 53000 | 80000 | 0.02 | |||
71900C | 10 | 22 | 6 | 0.30 | 70000 | 110000 | 0.01 | |||
71900AC | 10 | 22 | 6 | 0.30 | 67000 | 100000 | 0.01 | |||
71901C | 12 | 24 | 6 | 0.30 | 63000 | 95000 | 0.01 | |||
719/8C | 8 | 19 | 6 | 0.30 | 75000 | 120000 | 0.01 | |||
719/8AC | 8 | 19 | 6 | 0.30 | 67000 | 100000 | 0.01 |
- Home
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- End of the page
- A total of 6Page132Article