| Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Oil lubrication | (reference) | ||||||||
| d | D | B | rs min | Cr | Cor | |||||
| mm | kN | (rpm) | (Kg) | |||||||
| 61809 | 45 | 58 | 7 | 9000 | 12000 | 0.030 | ||||
| 61806 | 30 | 42 | 7 | 13000 | 17000 | 0.019 | ||||
| 61807 | 35 | 47 | 7 | 11000 | 15000 | 0.023 | ||||
| 61805 | 25 | 37 | 7 | 16000 | 20000 | 0.017 | ||||
| 61803 | 17 | 26 | 5 | 20000 | 28000 | 0.007 | ||||
| 61804 | 20 | 32 | 7 | 18000 | 24000 | 0.015 | ||||
| 61801 | 12 | 21 | 5 | 24000 | 32000 | 0.005 | ||||
| 61802 | 15 | 24 | 5 | 22000 | 30000 | 0.005 | ||||
- Home
 - Previous page
 - 1
 - 2
 - 3
 - 4
 - 5
 - 6
 - End of the page
 - A total of 6Page128Article
 

