Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | ||||||||
d | D | B | rs min | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | |||||||
KB090AR0 | 9 | 9.625 | 0.3125 | 19550 | 6080 | 0.29 | ||||
KB100AR0 | 10 | 10.625 | 0.3125 | 21730 | 6490 | 0.322 | ||||
KB080AR0 | 8 | 8.625 | 0.3125 | 17510 | 5700 | 0.259 | ||||
KB070AR0 | 7 | 7.625 | 0.3125 | 15330 | 5260 | 0.227 | ||||
KB075AR0 | 7.5 | 8.125 | 0.3125 | 16440 | 5480 | 0.245 | ||||
KB065AR0 | 6.5 | 7.125 | 0.3125 | 14220 | 5030 | 0.213 | ||||
KB055AR0 | 5.5 | 6.125 | 0.3125 | 12170 | 4590 | 0.181 | ||||
KB060AR0 | 6 | 6.625 | 0.3125 | 13290 | 4830 | 0.2 | ||||
KB045AR0 | 4.5 | 5.125 | 0.3125 | 10000 | 4070 | 0.154 | ||||
KB047AR0 | 4.75 | 5.375 | 0.3125 | 10620 | 4220 | 0.159 | ||||
KB050AR0 | 5 | 5.625 | 0.3125 | 11110 | 4330 | 0.169 | ||||
KB040AR0 | 4 | 4.625 | 0.3125 | 9060 | 3840 | 0.136 | ||||
KB042AR0 | 4.25 | 4.875 | 0.3125 | 9550 | 3960 | 0.141 | ||||
KB030AR0 | 3 | 3.625 | 0.3125 | 6890 | 3260 | 0.1 | ||||
KB035AR0 | 3.5 | 4.125 | 0.3125 | 7950 | 3560 | 0.122 | ||||
KB025AR0 | 2.5 | 3.125 | 0.3125 | 5950 | 3000 | 0.086 | ||||
KB020AR0 | 2 | 2.625 | 0.3125 | 4840 | 2670 | 0.068 | ||||
KA120AR0 | 12 | 12.5 | 0.25 | 19060 | 5010 | 0.245 | ||||
KA100AR0 | 10 | 10.5 | 0.25 | 15950 | 4500 | 0.204 | ||||
KA110AR0 | 11 | 11.5 | 0.25 | 17510 | 4760 | 0.227 | ||||
KA090AR0 | 9 | 9.5 | 0.25 | 14400 | 4240 | 0.186 | ||||
KA075AR0 | 7.5 | 8 | 0.25 | 12090 | 3800 | 0.154 | ||||
KA080AR0 | 8 | 8.5 | 0.25 | 12840 | 3950 | 0.163 | ||||
KA070AR0 | 7 | 7.5 | 0.25 | 11290 | 3650 | 0.145 |
Stock model
- KAYDON thin section bearings
- Imperial KAA series
- Imperial KA series
- Inch KB series
- Inch KC series
- Inch KD series
- Inch KF series
- Inch KG series
- Inch JHA Seal Series
- Inch JA Seal Series
- Inch JB Seal Series
- Inch JU Seal Series
- 2.5mm series
- 8mm series
- Metric 8mm Seal Series
- 13mm series
- 20mm series
- Inch JG Seal Series
- Thin-wall deep groove ball bea
- 61700 Series Bearings
- 61800 series bearings
- 61900 series bearings
- 16000 series bearings
- Thin-walled angular contact ba
- 71800 series bearings
- 71900 series bearings
- Non-standard thin-walled beari
- Non-standard bearings