Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | ||||||||
d | D | B | rs min | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | |||||||
71915AC | 75 | 105 | 16 | 1.00 | 9500 | 16000 | 0.35 | |||
71916C | 80 | 110 | 16 | 1.00 | 10000 | 17000 | 0.37 | |||
71916AC | 80 | 110 | 16 | 1.00 | 9000 | 15000 | 0.37 | |||
71915C | 75 | 105 | 16 | 1.00 | 11000 | 18000 | 0.35 | |||
71914C | 70 | 100 | 16 | 1.00 | 12000 | 19000 | 0.33 | |||
71914AC | 70 | 100 | 16 | 1.00 | 11000 | 18000 | 0.33 | |||
71913AC | 65 | 90 | 13 | 1.00 | 12000 | 19000 | 0.20 | |||
71912AC | 60 | 85 | 13 | 1.00 | 13000 | 20000 | 0.19 | |||
71913C | 65 | 90 | 13 | 1.00 | 13000 | 20000 | 0.20 | |||
71912C | 60 | 85 | 13 | 1.00 | 14000 | 22000 | 0.19 | |||
71911C | 55 | 80 | 13 | 1.00 | 15000 | 24000 | 0.18 | |||
71911AC | 55 | 80 | 13 | 1.00 | 14000 | 22000 | 0.18 | |||
71910AC | 50 | 72 | 12 | 0.60 | 15000 | 24000 | 0.13 | |||
71910C | 50 | 72 | 12 | 0.60 | 17000 | 28000 | 0.13 | |||
71909C | 45 | 68 | 12 | 0.60 | 18000 | 30000 | 0.13 | |||
71909AC | 45 | 68 | 12 | 0.60 | 17000 | 28000 | 0.13 | |||
71908AC | 40 | 62 | 12 | 0.60 | 15000 | 30000 | 0.11 | |||
71907AC | 35 | 55 | 10 | 0.60 | 20000 | 34000 | 0.07 | |||
71908C | 40 | 62 | 12 | 0.60 | 20000 | 34000 | 0.11 | |||
71907C | 35 | 55 | 10 | 0.60 | 26000 | 40000 | 0.07 | |||
71906AC | 30 | 47 | 9 | 0.30 | 26000 | 40000 | 0.05 | |||
71905C | 25 | 42 | 9 | 0.30 | 34000 | 50000 | 0.04 | |||
71905AC | 25 | 42 | 9 | 0.30 | 30000 | 45000 | 0.04 | |||
71906C | 30 | 47 | 9 | 0.30 | 30000 | 45000 | 0.05 |
- Home
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- Next page
- End of the page
- A total of 6Page132Article