Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | ||||||||
d | D | B | rs min | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | |||||||
61840 | 200 | 250 | 24 | 1800 | 2400 | 2.178 | ||||
61836 | 180 | 225 | 22 | 2000 | 2800 | 1.621 | ||||
61838 | 190 | 240 | 24 | 1900 | 2600 | 2.1 | ||||
61832 | 160 | 200 | 20 | 2600 | 3200 | 1.176 | ||||
61834 | 170 | 215 | 22 | 2200 | 3000 | 1.545 | ||||
61828 | 140 | 175 | 18 | 3000 | 3800 | 0.784 | ||||
61830 | 150 | 190 | 20 | 2800 | 3400 | 1.114 | ||||
61826 | 130 | 165 | 18 | 3200 | 4000 | 0.736 | ||||
61822 | 110 | 140 | 16 | 3800 | 5000 | 0.50 | ||||
61824 | 120 | 150 | 16 | 3400 | 4300 | 0.54 | ||||
61821 | 105 | 130 | 13 | 4000 | 5000 | 0.300 | ||||
61819 | 95 | 120 | 13 | 4500 | 5600 | 0.270 | ||||
61820 | 100 | 125 | 13 | 4300 | 5300 | 0.280 | ||||
61817 | 85 | 110 | 13 | 5000 | 6300 | 0.245 | ||||
61818 | 90 | 115 | 13 | 4800 | 6000 | 0.258 | ||||
61816 | 80 | 100 | 10 | 5600 | 6700 | 0.155 | ||||
61800 | 10 | 19 | 5 | 28000 | 36000 | 0.005 | ||||
61815 | 75 | 95 | 10 | 6000 | 7000 | 0.147 | ||||
61813 | 65 | 85 | 10 | 6700 | 8000 | 0.130 | ||||
61814 | 70 | 90 | 10 | 6300 | 7500 | 0.138 | ||||
61812 | 60 | 78 | 10 | 7000 | 8500 | 0.093 | ||||
61810 | 50 | 65 | 7 | 8500 | 10000 | 0.043 | ||||
61811 | 55 | 72 | 9 | 8000 | 9500 | 0.070 | ||||
61809 | 45 | 58 | 7 | 9000 | 12000 | 0.030 |
- Home
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- Next page
- End of the page
- A total of 6Page128Article