Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | ||||||||
d | D | B | rs min | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | |||||||
61912 | 60 | 85 | 13 | 6700 | 8000 | 0.181 | ||||
61911 | 55 | 80 | 13 | 7500 | 9000 | 0.17 | ||||
61910 | 50 | 72 | 12 | 8000 | 9500 | 0.122 | ||||
61909 | 45 | 68 | 12 | 8500 | 11000 | 0.123 | ||||
61908 | 40 | 62 | 12 | 9500 | 12000 | 0.103 | ||||
61907 | 35 | 55 | 10 | 10000 | 13000 | 0.078 | ||||
61906 | 30 | 47 | 9 | 12000 | 16000 | 0.043 | ||||
61905 | 25 | 42 | 9 | 14000 | 18000 | 0.038 | ||||
61904 | 20 | 37 | 9 | 17000 | 22000 | 0.031 | ||||
61903 | 17 | 30 | 7 | 19000 | 24000 | 0.014 | ||||
61902 | 15 | 28 | 7 | 20000 | 26000 | 0.012 | ||||
61901 | 12 | 24 | 6 | 22000 | 28000 | 0.008 | ||||
61900 | 10 | 22 | 6 | 25000 | 32000 | 0.008 | ||||
61888 | 440 | 540 | 46 | 23.6 | ||||||
61880 | 400 | 500 | 46 | 21.7 | ||||||
61872 | 360 | 440 | 38 | 11.8 | ||||||
61876 | 380 | 480 | 46 | 800 | 1000 | 20.5 | ||||
61864 | 320 | 400 | 38 | 1000 | 1300 | 11.80 | ||||
61868 | 340 | 420 | 38 | . | ||||||
61856 | 280 | 350 | 33 | 1200 | 1600 | 7.4 | ||||
61860 | 300 | 380 | 38 | 1100 | 1400 | 11.0 | ||||
61848 | 240 | 300 | 28 | 1500 | 1900 | 4.50 | ||||
61852 | 260 | 320 | 28 | 1300 | 1700 | 4.85 | ||||
61844 | 220 | 270 | 24 | 1700 | 2200 | 2.369 |
- Home
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- Next page
- End of the page
- A total of 6Page128Article