Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
KF400CP0 | 40 | 41.5 | 0.75 | 1016 | 1054.1 | 19.05 | 204570 | 50270 | 7.53 | |
KF250CP0 | 25 | 26.5 | 0.75 | 635 | 673.1 | 19.05 | 129270 | 39870 | 4.763 | |
KF300CP0 | 30 | 31.5 | 0.75 | 762 | 800.1 | 19.05 | 154350 | 43720 | 5.67 | |
KF200CP0 | 20 | 21.5 | 0.75 | 508 | 546.1 | 19.05 | 104180 | 35520 | 4.04 | |
KF140CP0 | 14 | 15.5 | 0.75 | 355.6 | 393.7 | 19.05 | 74060 | 29450 | 2.72 | |
KF160CP0 | 16 | 17.5 | 0.75 | 406.4 | 444.5 | 19.05 | 84070 | 31600 | 3.22 | |
KF180CP0 | 18 | 19.5 | 0.75 | 457.2 | 495.3 | 19.05 | 94120 | 33620 | 3.58 | |
KF120CP0 | 12 | 13.5 | 0.75 | 304.8 | 342.9 | 19.05 | 64010 | 27160 | 2.38 | |
KF110CP0 | 11 | 12.5 | 0.75 | 279.4 | 317.5 | 19.05 | 58980 | 25950 | 2.18 | |
KF090CP0 | 9 | 10.5 | 0.75 | 228.6 | 266.7 | 19.05 | 48930 | 23840 | 1.81 | |
KF100CP0 | 10 | 11.5 | 0.75 | 254 | 292.1 | 19.05 | 53960 | 24690 | 2.02 | |
KF070CP0 | 7 | 8.5 | 0.75 | 177.8 | 215.9 | 19.05 | 38920 | 21890 | 1.45 | |
KF075CP0 | 7.5 | 9 | 0.75 | 190.5 | 228.6 | 19.05 | 41410 | 22420 | 1.56 | |
KF080CP0 | 8 | 9.5 | 0.75 | 203.2 | 241.3 | 19.05 | 43950 | 22860 | 1.66 | |
KF060CP0 | 6 | 7.5 | 0.75 | 152.4 | 190.5 | 19.05 | 33900 | 20730 | 1.24 | |
KF065CP0 | 6.5 | 8 | 0.75 | 165.1 | 203.2 | 19.05 | 36390 | 21310 | 1.35 | |
KF050CP0 | 5 | 6.5 | 0.75 | 127 | 165.1 | 19.05 | 28870 | 19480 | 1.09 | |
KF055CP0 | 5.5 | 7 | 0.75 | 139.7 | 177.8 | 19.05 | 31360 | 20190 | 1.18 | |
KF047CP0 | 4.75 | 6.25 | 0.75 | 120.65 | 158.75 | 19.05 | 27620 | 19170 | 1.04 | |
KF042CP0 | 4.25 | 5.75 | 0.75 | 107.95 | 146.05 | 19.05 | 25090 | 18100 | 0.93 | |
KF045CP0 | 4.5 | 6 | 0.75 | 114.3 | 152.4 | 19.05 | 26380 | 18730 | 0.975 | |
KF040CP0 | 4 | 5.5 | 0.75 | 101.6 | 139.7 | 19.05 | 23840 | 17530 | 0.875 | |
KD300CP0 | 30 | 31 | 0.5 | 762 | 787.4 | 12.7 | 92790 | 22920 | 2.468 | |
KD250CP0 | 25 | 26 | 0.5 | 635 | 660.4 | 12.7 | 77580 | 20860 | 2.06 |
Stock model
- KAYDON thin section bearings
- Imperial KAA series
- Imperial KA series
- Inch KB series
- Inch KC series
- Inch KD series
- Inch KF series
- Inch KG series
- Inch JHA Seal Series
- Inch JA Seal Series
- Inch JB Seal Series
- Inch JU Seal Series
- 2.5mm series
- 8mm series
- Metric 8mm Seal Series
- 13mm series
- 20mm series
- Inch JG Seal Series
- Thin-wall deep groove ball bea
- 61700 Series Bearings
- 61800 series bearings
- 61900 series bearings
- 16000 series bearings
- Thin-walled angular contact ba
- 71800 series bearings
- 71900 series bearings
- Non-standard thin-walled beari
- Non-standard bearings