Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | ||||||||
d | D | B | rs min | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | |||||||
KA080CP0 | 8 | 8.5 | 0.25 | 11120 | 4050 | 0.163 | ||||
KA060CP0 | 6 | 6.5 | 0.25 | 8450 | 3690 | 0.127 | ||||
KA065CP0 | 6.5 | 7 | 0.25 | 9120 | 3780 | 0.136 | ||||
KA070CP0 | 7 | 7.5 | 0.25 | 9790 | 3870 | 0.145 | ||||
KA050CP0 | 5 | 5.5 | 0.25 | 7070 | 3430 | 0.104 | ||||
KA055CP0 | 5.5 | 6 | 0.25 | 7780 | 3560 | 0.113 | ||||
KA047CP0 | 4.75 | 5.25 | 0.25 | 6760 | 3380 | 0.1 | ||||
KA042CP0 | 4.25 | 4.75 | 0.25 | 6090 | 3250 | 0.091 | ||||
KA045CP0 | 4.5 | 5 | 0.25 | 6410 | 3340 | 0.095 | ||||
KA030CP0 | 3 | 3.5 | 0.25 | 4400 | 2890 | 0.064 | ||||
KA035CP0 | 3.5 | 4 | 0.25 | 5070 | 3070 | 0.077 | ||||
KA040CP0 | 4 | 4.5 | 0.25 | 5740 | 3200 | 0.086 | ||||
KA025CP0 | 2.5 | 3 | 0.25 | 3690 | 2710 | 0.054 | ||||
KA020CP0 | 2 | 2.5 | 0.25 | 3020 | 2490 | 0.045 | ||||
KAA15CL0 | 1.5 | 1.875 | 0.1875 | 1,780 | 1,560 | 0.017 | ||||
KAA10CL0 | 1 | 1.375 | 0.1875 | 1,290 | 1,330 | 0.011 |
- Home
- Previous page
- 25
- 26
- 27
- 28
- 29
- 30
- End of the page
- A total of 30Page712Article