Bearing | Main dimensions | Carrying capacity | weight | |||
---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | Radial(kg) | (reference)(Kg) | ||
d | D | Static load | Static load | |||
K20013XP0 | 200 | 226 | 3230 | 1860 | 0.63 | |
K25013XP0 | 250 | 276 | 4000 | 2110 | 0.77 | |
K18013XP0 | 180 | 206 | 2900 | 1750 | 0.57 | |
K19013XP0 | 190 | 216 | 3030 | 1800 | 0.6 | |
K16013XP0 | 160 | 186 | 2580 | 1630 | 0.51 | |
K17013XP0 | 170 | 196 | 2780 | 1710 | 0.54 | |
K15013XP0 | 150 | 176 | 2450 | 1590 | 0.48 | |
K13013XP0 | 130 | 156 | 2130 | 1460 | 0.43 | |
K14013XP0 | 140 | 166 | 2320 | 1540 | 0.46 | |
K11013XP0 | 110 | 136 | 1870 | 1360 | 0.37 | |
K12013XP0 | 120 | 146 | 2000 | 1410 | 0.4 | |
K09013XP0 | 90 | 116 | 1550 | 1220 | 0.31 | |
K10013XP0 | 100 | 126 | 1680 | 1270 | 0.34 | |
K08013XP0 | 80 | 106 | 1350 | 1130 | 0.28 | |
K06013XP0 | 60 | 86 | 1090 | 1010 | 0.23 | |
K07013XP0 | 70 | 96 | 1220 | 1070 | 0.26 | |
K02513XP0 | 25 | 51 | 690 | 680 | 0.13 | |
K05013XP0 | 50 | 76 | 910 | 910 | 0.2 |
- Home
- Previous page
- 1
- 2
- 3
- End of the page
- A total of 3Page66Article