Bearing | Main dimensions | Carrying capacity | weight | |||
---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | Radial(kg) | (reference)(Kg) | ||
d | D | Static load | Static load | |||
K32008AR0 | 320 | 336 | 3800 | 1030 | 0.36 | |
K20008AR0 | 200 | 216 | 2400 | 790 | 0.23 | |
K19008AR0 | 190 | 206 | 2290 | 760 | 0.23 | |
K18008AR0 | 180 | 196 | 2160 | 740 | 0.22 | |
K17008AR0 | 170 | 186 | 2050 | 720 | 0.21 | |
K16008AR0 | 160 | 176 | 1940 | 690 | 0.2 | |
K15008AR0 | 150 | 166 | 1810 | 660 | 0.2 | |
K14008AR0 | 140 | 156 | 1700 | 640 | 0.18 | |
K13008AR0 | 130 | 146 | 1590 | 610 | 0.17 | |
K12008AR0 | 120 | 136 | 1460 | 580 | 0.16 | |
K11008AR0 | 110 | 126 | 1350 | 560 | 0.15 | |
K10008AR0 | 100 | 116 | 1240 | 530 | 0.14 | |
K09008ARO | 90 | 106 | 1130 | 500 | 0.13 | |
K08008AR0 | 80 | 96 | 1000 | 470 | 0.12 | |
K07008AR0 | 70 | 86 | 890 | 440 | 0.1 | |
K06008AR0 | 60 | 76 | 780 | 400 | 0.09 | |
K05008AR0 | 50 | 66 | 650 | 360 | 0.08 | |
K02508AR0 | 25 | 41 | 370 | 270 | 0.06 |
- Home
- Previous page
- 1
- 2
- 3
- End of the page
- A total of 3Page66Article