Bearing | Main dimensions | Allowable speed | Allowable speed | weight | |||||
---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | |||||||
d | D | B | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | ||||||
71826AC | 130 | 165 | 18 | 36.3 | 63.8 | 6000 | 9000 | 0.782 | |
71826C | 130 | 165 | 18 | 38.7 | 67.6 | 6700 | 9000 | 0.782 | |
71828AC | 140 | 175 | 18 | 42.0 | 74.7 | 5600 | 8500 | 0.813 | |
71828C | 140 | 175 | 18 | 44.8 | 79.2 | 6000 | 8500 | 0.813 | |
71832C | 160 | 200 | 20 | 52.4 | 97.7 | 5000 | 7000 | 1.21 | |
71830AC | 150 | 190 | 20 | 48.0 | 86.8 | 5000 | 7500 | 1.14 | |
71830C | 150 | 190 | 20 | 51.2 | 92.0 | 5600 | 7500 | 1.14 | |
71832AC | 160 | 200 | 20 | 49.2 | 92.2 | 4800 | 7000 | 1.21 | |
71834AC | 170 | 215 | 22 | 62.4 | 116.5 | 4300 | 6300 | 1.61 | |
71834C | 170 | 215 | 22 | 66.5 | 123.4 | 4800 | 7000 | 1.61 |
- Home
- Previous page
- 1
- 2
- 3
- End of the page
- A total of 3Page58Article