Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | ||||||||
d | D | B | rs min | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | |||||||
71805C | 25 | 37 | 7 | 0.30 | 38000 | 56000 | 0.022 | |||
71804C | 20 | 32 | 7 | 0.30 | 45000 | 67000 | 0.018 | |||
71803AC | 17 | 26 | 7 | 0.30 | 50000 | 75000 | 0.018 | |||
71803C | 17 | 26 | 5 | 0.30 | 53000 | 80000 | 0.008 | |||
71802AC | 15 | 24 | 5 | 0.30 | 53000 | 80000 | 0.008 | |||
71802C | 15 | 24 | 5 | 0.30 | 60000 | 90000 | 0.007 | |||
71801AC | 12 | 21 | 5 | 0.30 | 63000 | 95000 | 0.007 | |||
71801C | 12 | 21 | 5 | 0.30 | 70000 | 110000 | 0.006 | |||
71800AC | 10 | 19 | 5 | 0.30 | 70000 | 110000 | 0.005 | |||
71800C | 10 | 19 | 5 | 0.30 | 75000 | 120000 | 0.005 | |||
71956AC | 280 | 380 | 46 | 2.10 | 2200 | 3600 | 12.7 | |||
71952AC | 260 | 360 | 46 | 2.10 | 2600 | 4000 | 12.0 | |||
71956C | 280 | 380 | 46 | 2.10 | 2600 | 4000 | 12.7 | |||
71948AC | 240 | 320 | 38 | 2.10 | 3000 | 4500 | 7.07 | |||
71952C | 260 | 360 | 46 | 2.10 | 3000 | 4500 | 12.0 | |||
71944AC | 220 | 300 | 38 | 2.10 | 3200 | 4800 | 6.52 | |||
71948C | 240 | 320 | 38 | 2.10 | 3200 | 4800 | 7.07 | |||
71944C | 220 | 300 | 38 | 2.10 | 3600 | 5300 | 6.52 | |||
71940C | 200 | 280 | 38 | 2.00 | 3800 | 5600 | 6.02 | |||
71940AC | 200 | 280 | 38 | 2.00 | 3600 | 5300 | 6.02 | |||
71938AC | 190 | 260 | 33 | 2.00 | 3800 | 5600 | 4.29 | |||
71936AC | 180 | 250 | 33 | 2.00 | 4000 | 6000 | 4.10 | |||
71938C | 190 | 260 | 33 | 2.00 | 4300 | 6300 | 4.29 | |||
71936C | 180 | 250 | 33 | 2.00 | 4500 | 6700 | 4.10 |
- Home
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- Next page
- End of the page
- A total of 6Page132Article