Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | ||||||||
d | D | B | rs min | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | |||||||
61960 | 300 | 420 | 56 | 1000 | 1300 | 21.10 | ||||
61956 | 280 | 380 | 46 | 1100 | 1400 | 15.0 | ||||
61952 | 260 | 360 | 46 | 1200 | 1600 | 13.70 | ||||
61948 | 240 | 320 | 38 | 1400 | 1800 | 8.2 | ||||
61944 | 220 | 300 | 38 | 1600 | 2000 | 6.34 | ||||
61940 | 200 | 280 | 38 | 1700 | 2200 | 5.879 | ||||
61938 | 190 | 260 | 33 | 1800 | 2400 | 4.216 | ||||
61936 | 180 | 250 | 33 | 1900 | 2600 | 4.062 | ||||
61934 | 170 | 230 | 28 | 2000 | 2800 | 2.725 | ||||
61932 | 160 | 220 | 28 | 2400 | 3000 | 2.589 | ||||
61930 | 150 | 210 | 28 | 2600 | 3200 | 2.454 | ||||
61928 | 140 | 190 | 24 | 2800 | 3600 | 1.589 | ||||
61926 | 130 | 180 | 24 | 3000 | 3800 | 1.496 | ||||
61924 | 120 | 165 | 22 | 3200 | 4000 | 1.13 | ||||
61922 | 110 | 150 | 20 | 3600 | 4500 | 0.84 | ||||
61921 | 105 | 145 | 20 | 0.805 | ||||||
61920 | 100 | 140 | 20 | 4000 | 5000 | 0.77 | ||||
61919 | 95 | 130 | 18 | 4300 | 5300 | 0.56 | ||||
61918 | 90 | 125 | 18 | 4500 | 5600 | 0.533 | ||||
61917 | 85 | 120 | 18 | 4800 | 6000 | 0.507 | ||||
61916 | 80 | 110 | 16 | 5300 | 6300 | 0.375 | ||||
61915 | 75 | 105 | 16 | 5600 | 6700 | 0.355 | ||||
61914 | 70 | 100 | 16 | 6000 | 7000 | 0.336 | ||||
61913 | 65 | 90 | 13 | 6300 | 7500 | 0.196 |
- Home
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- Next page
- End of the page
- A total of 6Page128Article