| Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
| d | D | B | d | D | B | Cor | Cr | |||
| mm | mm | (N) | (Kg) | |||||||
| 71907AC | 35 | 55 | 10 | 0.07 | ||||||
| 71908C | 40 | 62 | 12 | 0.11 | ||||||
| 71907C | 35 | 55 | 10 | 0.07 | ||||||
| 71906AC | 30 | 47 | 9 | 0.05 | ||||||
| 71905C | 25 | 42 | 9 | 0.04 | ||||||
| 71905AC | 25 | 42 | 9 | 0.04 | ||||||
| 71906C | 30 | 47 | 9 | 0.05 | ||||||
| 71904C | 20 | 37 | 9 | 0.04 | ||||||
| 71904AC | 20 | 37 | 9 | 0.04 | ||||||
| 71903C | 17 | 30 | 7 | 0.02 | ||||||
| 71903AC | 17 | 30 | 7 | 0.02 | ||||||
| 71902AC | 15 | 28 | 7 | 0.02 | ||||||
| 71901AC | 12 | 24 | 6 | 0.01 | ||||||
| 71902C | 15 | 28 | 7 | 0.02 | ||||||
| 71900C | 10 | 22 | 6 | 0.01 | ||||||
| 71900AC | 10 | 22 | 6 | 0.01 | ||||||
| 71901C | 12 | 24 | 6 | 0.01 | ||||||
| 719/8C | 8 | 19 | 6 | 0.01 | ||||||
| 719/8AC | 8 | 19 | 6 | 0.01 | ||||||
| 16068 | 340 | 520 | 57 | |||||||
| 16072 | 360 | 540 | 57 | |||||||
| 16060 | 300 | 460 | 50 | |||||||
| 16064 | 320 | 480 | 50 | |||||||
| 16052 | 260 | 400 | 44 | 22.5 | ||||||
Stock model
- KAYDON thin section bearings
- Imperial KAA series
- Imperial KA series
- Inch KB series
- Inch KC series
- Inch KD series
- Inch KF series
- Inch KG series
- Inch JHA Seal Series
- Inch JA Seal Series
- Inch JB Seal Series
- Inch JU Seal Series
- 2.5mm series
- 8mm series
- Metric 8mm Seal Series
- 13mm series
- 20mm series
- Inch JG Seal Series
- Thin-wall deep groove ball bea
- 61700 Series Bearings
- 61800 series bearings
- 61900 series bearings
- 16000 series bearings
- Thin-walled angular contact ba
- 71800 series bearings
- 71900 series bearings
- Non-standard thin-walled beari
- Non-standard bearings

