| Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Oil lubrication | (reference) | ||||||||
| d | D | B | rs min | Cr | Cor | |||||
| mm | kN | (rpm) | (Kg) | |||||||
| S17003CS0 | 2000 | 1190 | ||||||||
| S13003CS0 | 1540 | 1000 | ||||||||
| S14003CS0 | 1650 | 1050 | ||||||||
| S12003CS0 | 1410 | 940 | ||||||||
| S11003CS0 | 1290 | 890 | ||||||||
| S10003CS0 | 1170 | 840 | ||||||||
| S09003CS0 | 1060 | 780 | ||||||||
| S08003CS0 | 940 | 720 | ||||||||
| S06003CS0 | 710 | 600 | ||||||||
| S07003CS0 | 820 | 660 | ||||||||
| S07403CS0 | 870 | 680 | ||||||||
| S03503CS0 | 410 | 410 | ||||||||
| S17003XS0 | 3410 | 1660 | ||||||||
| S13003XS0 | 2610 | 1400 | ||||||||
| S14003XS0 | 2810 | 1470 | ||||||||
| S15003XS0 | 3010 | 1530 | ||||||||
| S16003XS0 | 3210 | 1600 | ||||||||
| S11003XS0 | 2200 | 1250 | ||||||||
| S12003XS0 | 2400 | 1320 | ||||||||
| S08003XS0 | 1600 | 1010 | ||||||||
| S09003XS0 | 1800 | 1090 | ||||||||
| S10003XS0 | 2000 | 1170 | ||||||||
| S07003XS0 | 1400 | 930 | ||||||||
| S07403XS0 | 1480 | 960 | ||||||||
Stock model
- KAYDON thin section bearings
- Imperial KAA series
- Imperial KA series
- Inch KB series
- Inch KC series
- Inch KD series
- Inch KF series
- Inch KG series
- Inch JHA Seal Series
- Inch JA Seal Series
- Inch JB Seal Series
- Inch JU Seal Series
- 2.5mm series
- 8mm series
- Metric 8mm Seal Series
- 13mm series
- 20mm series
- Inch JG Seal Series
- Thin-wall deep groove ball bea
- 61700 Series Bearings
- 61800 series bearings
- 61900 series bearings
- 16000 series bearings
- Thin-walled angular contact ba
- 71800 series bearings
- 71900 series bearings
- Non-standard thin-walled beari
- Non-standard bearings

