Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | ||||||||
d | D | B | rs min | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | |||||||
K14008XP0 | 140 | 156 | 1465 | 812 | 0.19 | |||||
K13008XP0 | 130 | 146 | 1363 | 778 | 0.18 | |||||
K12008XP0 | 120 | 136 | 1262 | 743 | 0.16 | |||||
K11008XP0 | 110 | 126 | 1162 | 707 | 0.15 | |||||
K10008XP0 | 100 | 116 | 1060 | 670 | 0.14 | |||||
K09008XP0 | 90 | 106 | 959 | 631 | 0.13 | |||||
K08008XP0 | 80 | 96 | 859 | 591 | 0.11 | |||||
K07008XP0 | 70 | 86 | 757 | 549 | 0.1 | |||||
K06008XP0 | 60 | 76 | 656 | 506 | 0.09 | |||||
K05008XP0 | 50 | 66 | 555 | 460 | 0.08 | |||||
K02508XP0 | 25 | 41 | 334 | 331 | 0.06 | |||||
K36008CP0 | 360 | 376 | 3630 | 1050 | 0.46 | |||||
K34008CP0 | 340 | 356 | 3450 | 1010 | 0.42 | |||||
K32008CP0 | 320 | 336 | 3250 | 980 | 0.39 | |||||
K30008CP0 | 300 | 316 | 3050 | 940 | 0.35 | |||||
K25008CP0 | 250 | 266 | 2550 | 850 | 0.28 | |||||
K20008CP0 | 200 | 216 | 2040 | 740 | 0.22 | |||||
*K19008CP0 | 190 | 206 | 1940 | 720 | 0.21 | |||||
K18008CP0 | 180 | 196 | 1860 | 700 | 0.21 | |||||
K17008CP0 | 170 | 186 | 1760 | 680 | 0.2 | |||||
K16008CP0 | 160 | 176 | 1660 | 660 | 0.2 | |||||
K15008CP0 | 150 | 166 | 1560 | 630 | 0.2 | |||||
K14008CP0 | 140 | 156 | 1460 | 610 | 0.18 | |||||
K13008CP0 | 130 | 146 | 1360 | 580 | 0.17 |
Stock model
- KAYDON thin section bearings
- Imperial KAA series
- Imperial KA series
- Inch KB series
- Inch KC series
- Inch KD series
- Inch KF series
- Inch KG series
- Inch JHA Seal Series
- Inch JA Seal Series
- Inch JB Seal Series
- Inch JU Seal Series
- 2.5mm series
- 8mm series
- Metric 8mm Seal Series
- 13mm series
- 20mm series
- Inch JG Seal Series
- Thin-wall deep groove ball bea
- 61700 Series Bearings
- 61800 series bearings
- 61900 series bearings
- 16000 series bearings
- Thin-walled angular contact ba
- 71800 series bearings
- 71900 series bearings
- Non-standard thin-walled beari
- Non-standard bearings