| Bearing | Main dimensions | Carrying capacity | weight | |||
|---|---|---|---|---|---|---|
| Type | The inside diameter of | Outer diameter | Radial(kg) | (reference)(Kg) | ||
| d | D | Static load | Static load | |||
| K30020AR0 | 300 | 340 | 8690 | 3310 | 2.23 | |
| K32020AR0 | 320 | 360 | 9320 | 3450 | 2.37 | |
| K25020AR0 | 250 | 290 | 7430 | 3040 | 1.89 | |
| K18020AR0 | 180 | 220 | 5410 | 2540 | 1.39 | |
| K19020AR0 | 190 | 230 | 5660 | 2600 | 1.46 | |
| K20020AR0 | 200 | 240 | 6040 | 2700 | 1.54 | |
| K17020AR0 | 170 | 210 | 5140 | 2470 | 1.32 | |
| K14020AR0 | 140 | 180 | 4280 | 2220 | 1.11 | |
| K15020AR0 | 150 | 190 | 4660 | 2330 | 1.19 | |
| K16020AR0 | 160 | 200 | 4910 | 2400 | 1.26 | |
| K11020AR0 | 110 | 150 | 3520 | 2000 | 0.91 | |
| K12020AR0 | 120 | 160 | 3770 | 2080 | 0.97 | |
| K13020AR0 | 130 | 170 | 4030 | 2150 | 1.04 | |
| K10020AR0 | 100 | 140 | 3270 | 1920 | 0.84 | |
| K09020AR0 | 90 | 130 | 3020 | 1850 | 0.77 | |
| K08020AR0 | 80 | 120 | 2640 | 1710 | 0.69 | |
| K06020AR0 | 60 | 100 | 2140 | 1540 | 0.56 | |
| K07020AR0 | 70 | 110 | 2390 | 1630 | 0.62 | |
| K02520AR0 | 25 | 65 | 1130 | 1150 | 0.31 | |
| K05020AR0 | 50 | 90 | 1880 | 1460 | 0.49 | |
| K34020XP0 | 340 | 380 | 8140 | 4380 | 2.58 | |
| K36020XP0 | 360 | 400 | 8580 | 4510 | 2.73 | |
| K30020XP0 | 300 | 340 | 7270 | 4110 | 2.3 | |
| K32020XP0 | 320 | 360 | 7700 | 4250 | 2.44 | |
- Home
- Previous page
- 1
- 2
- 3
- Next page
- End of the page
- A total of 3Page66Article

