Bearing | Main dimensions | Carrying capacity | weight | |||
---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | Radial(kg) | (reference)(Kg) | ||
d | D | Static load | Static load | |||
K34008CP0 | 340 | 356 | 3450 | 1010 | 0.42 | |
K30008CP0 | 300 | 316 | 3050 | 940 | 0.35 | |
K25008CP0 | 250 | 266 | 2550 | 850 | 0.28 | |
K20008CP0 | 200 | 216 | 2040 | 740 | 0.22 | |
*K19008CP0 | 190 | 206 | 1940 | 720 | 0.21 | |
K18008CP0 | 180 | 196 | 1860 | 700 | 0.21 | |
K17008CP0 | 170 | 186 | 1760 | 680 | 0.2 | |
K16008CP0 | 160 | 176 | 1660 | 660 | 0.2 | |
K15008CP0 | 150 | 166 | 1560 | 630 | 0.2 | |
K14008CP0 | 140 | 156 | 1460 | 610 | 0.18 | |
K13008CP0 | 130 | 146 | 1360 | 580 | 0.17 | |
K12008CP0 | 120 | 136 | 1260 | 560 | 0.16 | |
K11008CP0 | 110 | 126 | 1160 | 530 | 0.15 | |
K10008CP0 | 100 | 116 | 1060 | 500 | 0.14 | |
K09008CP0 | 90 | 106 | 950 | 470 | 0.13 | |
K08008CP0 | 80 | 96 | 850 | 440 | 0.11 | |
K07008CP0 | 70 | 86 | 750 | 410 | 0.1 | |
K06008CP0 | 60 | 76 | 650 | 380 | 0.09 | |
K05008CP0 | 50 | 66 | 550 | 350 | 0.08 | |
K02508CP0 | 25 | 41 | 300 | 250 | 0.06 | |
K36008AR0 | 360 | 376 | 4260 | 1110 | 0.4 | |
K34008AR0 | 340 | 356 | 4020 | 1070 | 0.38 | |
K30008AR0 | 300 | 316 | 3560 | 990 | 0.33 | |
K25008AR0 | 250 | 266 | 2970 | 890 | 0.28 |
- Home
- Previous page
- 1
- 2
- 3
- Next page
- End of the page
- A total of 3Page66Article