Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
KB180CP0 | 18 | 18.625 | 0.3125 | 457.2 | 473.075 | 7.9375 | 33090 | 8610 | 0.572 | |
KB160CP0 | 16 | 16.625 | 0.3125 | 406.4 | 422.275 | 7.9375 | 29450 | 8060 | 0.508 | |
KB140CP0 | 14 | 14.625 | 0.3125 | 355.6 | 371.475 | 7.9375 | 25840 | 7470 | 0.445 | |
KB120CP0 | 12 | 12.625 | 0.3125 | 304.8 | 320.675 | 7.9375 | 22240 | 6850 | 0.386 | |
KB110CP0 | 11 | 11.625 | 0.3125 | 279.4 | 295.275 | 7.9375 | 20420 | 6510 | 0.354 | |
KB100CP0 | 10 | 10.625 | 0.3125 | 254 | 269.875 | 7.9375 | 18640 | 6230 | 0.322 | |
KB090CP0 | 9 | 9.625 | 0.3125 | 228.6 | 244.475 | 7.9375 | 16810 | 5920 | 0.29 | |
KB080CP0 | 8 | 8.625 | 0.3125 | 203.2 | 219.075 | 7.9375 | 14990 | 5690 | 0.259 | |
KB075CP0 | 7.5 | 8.125 | 0.3125 | 190.5 | 206.375 | 7.9375 | 14100 | 5690 | 0.245 | |
KB070CP0 | 7 | 7.625 | 0.3125 | 177.8 | 193.675 | 7.9375 | 13210 | 5520 | 0.227 | |
KB065CP0 | 6.5 | 7.125 | 0.3125 | 165.1 | 180.975 | 7.9375 | 12280 | 5340 | 0.213 | |
KB060CP0 | 6 | 6.625 | 0.3125 | 152.4 | 168.275 | 7.9375 | 11390 | 5200 | 0.2 | |
KB055CP0 | 5.5 | 6.125 | 0.3125 | 139.7 | 155.575 | 7.9375 | 10500 | 5030 | 0.181 | |
KB050CP0 | 5 | 5.625 | 0.3125 | 127 | 142.875 | 7.9375 | 9560 | 4890 | 0.169 | |
KB047CP0 | 4.75 | 5.375 | 0.3125 | 120.65 | 136.525 | 7.9375 | 9030 | 4760 | 0.159 | |
KB045CP0 | 4.5 | 5.125 | 0.3125 | 114.3 | 130.175 | 7.9375 | 8670 | 4720 | 0.154 | |
KB042CP0 | 4.25 | 4.875 | 0.3125 | 107.95 | 123.825 | 7.9375 | 8140 | 4580 | 0.141 | |
KB040CP0 | 4 | 4.625 | 0.3125 | 101.6 | 117.475 | 7.9375 | 7780 | 4540 | 0.136 | |
KB035CP0 | 3.5 | 4.125 | 0.3125 | 88.9 | 104.775 | 7.9375 | 6850 | 4310 | 0.122 | |
KB030CP0 | 3 | 3.625 | 0.3125 | 76.2 | 92.075 | 7.9375 | 5960 | 4090 | 0.1 | |
KB025CP0 | 2.5 | 3.125 | 0.3125 | 63.5 | 79.375 | 7.9375 | 5070 | 3830 | 0.086 | |
KB020CP0 | 2 | 2.625 | 0.3125 | 50.8 | 66.675 | 7.9375 | 4140 | 3560 | 0.068 |
- Home
- Previous page
- 1
- 2
- End of the page
- A total of 2Page46Article