Bearing | Main dimensions | Allowable speed | Allowable speed | weight | |||||
---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | |||||||
d | D | B | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | ||||||
61826 | 130 | 165 | 18 | 37.9 | 42.9 | 3200 | 4000 | 0.736 | |
61828 | 140 | 175 | 18 | 38.2 | 44.3 | 3000 | 3800 | 0.784 | |
61830 | 150 | 190 | 20 | 49.1 | 57.1 | 2800 | 3400 | 1.114 | |
61832 | 160 | 200 | 20 | 49.6 | 59.1 | 2600 | 3200 | 1.176 | |
61834 | 170 | 215 | 22 | 61.5 | 73.3 | 2200 | 3000 | 1.545 | |
61836 | 180 | 225 | 22 | 62.3 | 75.9 | 2000 | 2800 | 1.621 | |
61838 | 190 | 240 | 24 | 75.1 | 91.6 | 1900 | 2600 | 2.1 | |
61840 | 200 | 250 | 24 | 74.2 | 91.2 | 1800 | 2400 | 2.178 | |
61844 | 220 | 270 | 24 | 76.4 | 97.8 | 1700 | 2200 | 2.369 | |
61848 | 240 | 300 | 28 | 83.5 | 108 | 1500 | 1900 | 4.50 | |
61852 | 260 | 320 | 28 | 95 | 128 | 1300 | 1700 | 4.85 | |
61856 | 280 | 350 | 33 | 135 | 178 | 1200 | 1600 | 7.4 | |
61860 | 300 | 380 | 38 | 162 | 222 | 1100 | 1400 | 11.0 | |
61864 | 320 | 400 | 38 | 168 | 235 | 1000 | 1300 | 11.80 | |
61868 | 340 | 420 | 38 | . | |||||
61872 | 360 | 440 | 38 | 11.8 | |||||
61876 | 380 | 480 | 46 | 235 | 348 | 800 | 1000 | 20.5 | |
61880 | 400 | 500 | 46 | 21.7 | |||||
61888 | 440 | 540 | 46 | 23.6 |
- Home
- Previous page
- 1
- 2
- End of the page
- A total of 2Page43Article