Bearing | Size(in) | Affordability | weight | |||||
---|---|---|---|---|---|---|---|---|
Type | Aperture | Outer diameter | L1 | L2 | Radial | (reference) | ||
mm | Static load | Dynamic load | g | |||||
S06003CS0 | 60 | 66 | 62.2 | 63.8 | 710 | 600 | 9 | |
S07003CS0 | 70 | 76 | 72.2 | 73.8 | 820 | 660 | 11 | |
S07403CS0 | 74 | 80 | 76.2 | 77.8 | 870 | 680 | 11 | |
S03503CS0 | 35 | 41 | 37.2 | 38.8 | 410 | 410 | 5 | |
S17003XS0 | 170 | 176 | 172.2 | 173.8 | 3410 | 1660 | 25 | |
S13003XS0 | 130 | 136 | 132.2 | 133.8 | 2610 | 1400 | 19 | |
S14003XS0 | 140 | 146 | 142.2 | 143.8 | 2810 | 1470 | 21 | |
S15003XS0 | 150 | 156 | 152.2 | 153.8 | 3010 | 1530 | 22 | |
S16003XS0 | 160 | 166 | 162.2 | 163.8 | 3210 | 1600 | 24 | |
S11003XS0 | 110 | 116 | 112.2 | 113.8 | 2200 | 1250 | 16 | |
S12003XS0 | 120 | 126 | 122.2 | 123.8 | 2400 | 1320 | 18 | |
S08003XS0 | 80 | 86 | 82.2 | 83.8 | 1600 | 1010 | 12 | |
S09003XS0 | 90 | 96 | 92.2 | 93.8 | 1800 | 1090 | 13 | |
S10003XS0 | 100 | 106 | 102.2 | 103.8 | 2000 | 1170 | 15 | |
S07003XS0 | 70 | 76 | 72.2 | 73.8 | 1400 | 930 | 11 | |
S07403XS0 | 74 | 80 | 76.2 | 77.8 | 1480 | 960 | 11 | |
S06003XS0 | 60 | 66 | 62.2 | 63.8 | 1200 | 840 | 9 | |
S03503XS0 | 35 | 41 | 37.2 | 38.8 | 710 | 580 | 5 |
- Home
- Previous page
- 1
- 2
- End of the page
- A total of 2Page42Article