Bearing | Main dimensions | Allowable speed | Allowable speed | weight | |||||
---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | |||||||
d | D | B | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | ||||||
16024 | 120 | 180 | 19 | 58.8 | 60.4 | 3000 | 3800 | 1.374 | |
16026 | 130 | 200 | 22 | 79.7 | 79.2 | 2800 | 3600 | 1.868 | |
16028 | 140 | 210 | 22 | 82.1 | 85 | 2400 | 3200 | 2.00 | |
16030 | 150 | 225 | 24 | 91.9 | 98.5 | 2200 | 3000 | 2.638 | |
16032 | 160 | 240 | 25 | 98.7 | 107 | 2000 | 2800 | 2.835 | |
16034 | 170 | 260 | 28 | 118 | 130 | 1900 | 2600 | 4.157 | |
16036 | 180 | 280 | 31 | 144 | 157 | 1800 | 2400 | 5.135 | |
16038 | 190 | 290 | 31 | 149 | 168 | 1700 | 2200 | 5.429 | |
16040 | 200 | 310 | 34 | 167 | 191 | 1800 | 2000 | 6.624 | |
16044 | 220 | 340 | 37 | 181 | 216 | 1400 | 1800 | 9.285 | |
16048 | 240 | 360 | 37 | 172 | 210 | 1200 | 1600 | 14.5 | |
16052 | 260 | 400 | 44 | 235 | 310 | 1100 | 1500 | 22.5 | |
16056 | 280 | 420 | 44 | ||||||
16060 | 300 | 460 | 50 | ||||||
16064 | 320 | 480 | 50 | ||||||
16068 | 340 | 520 | 57 | ||||||
16072 | 360 | 540 | 57 |
- Home
- Previous page
- 1
- 2
- End of the page
- A total of 2Page41Article