Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
JB055CP0 | 5.5 | 6.125 | 0.3125 | 139.7 | 155.575 | 7.938 | 10490 | 3730 | 0.181 | |
JB060CP0 | 6 | 6.625 | 0.3125 | 152.4 | 168.275 | 7.938 | 11380 | 3960 | 0.2 | |
JB065CP0 | 6.5 | 7.125 | 0.3125 | 165.1 | 180.975 | 7.938 | 12270 | 4130 | 0.213 | |
JB050CP0 | 5 | 5.625 | 0.3125 | 127 | 142.875 | 7.938 | 9560 | 3510 | 0.168 | |
JB042CP0 | 4.25 | 4.875 | 0.3125 | 107.95 | 123.825 | 7.938 | 8130 | 3160 | 0.141 | |
JB045CP0 | 4.5 | 5.125 | 0.3125 | 114.3 | 130.175 | 7.938 | 8670 | 3290 | 0.154 | |
JB047CP0 | 4.75 | 5.375 | 0.3125 | 120.65 | 136.525 | 7.938 | 9020 | 3380 | 0.159 | |
JB040CP0 | 4 | 4.625 | 0.3125 | 101.6 | 117.475 | 7.938 | 7780 | 3070 | 0.136 | |
JB030CP0 | 3 | 3.625 | 0.3125 | 76.2 | 92.075 | 7.938 | 5960 | 2580 | 0.1 | |
JB035CP0 | 3.5 | 4.125 | 0.3125 | 88.9 | 104.775 | 7.938 | 6850 | 2800 | 0.122 | |
JB025CP0 | 2.5 | 3.125 | 0.3125 | 63.5 | 79.375 | 7.938 | 5070 | 2310 | 0.086 | |
JB020CP0 | 2 | 2.625 | 0.3125 | 50.8 | 66.7 | 7.938 | 4130 | 2000 | 0.068 |
- Home
- Previous page
- 1
- 2
- End of the page
- A total of 2Page36Article