Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
JA060CP0 | 6 | 6.5 | 0.25 | 152.4 | 165.1 | 6.35 | 8450 | 2800 | 0.127 | |
JA065CP0 | 6.5 | 7 | 0.25 | 165.1 | 177.8 | 6.35 | 9110 | 2930 | 0.136 | |
JA047CP0 | 4.75 | 5.25 | 0.25 | 120.65 | 133.35 | 6.35 | 6760 | 2400 | 0.1 | |
JA050CP0 | 5 | 5.5 | 0.25 | 127 | 139.7 | 6.35 | 7070 | 2490 | 0.104 | |
JA055CP0 | 5.5 | 6 | 0.25 | 139.7 | 152.4 | 6.35 | 7780 | 2620 | 0.113 | |
JA045CP0 | 4.5 | 5 | 0.25 | 114.3 | 127 | 6.35 | 6400 | 2310 | 0.095 | |
JA040CP0 | 4 | 4.5 | 0.25 | 101.6 | 114.3 | 6.35 | 5730 | 2130 | 0.086 | |
JA042CP0 | 4.25 | 4.75 | 0.25 | 107.95 | 120.65 | 6.35 | 6090 | 2220 | 0.091 | |
JA030CP0 | 3 | 3.5 | 0.25 | 76.2 | 88.9 | 6.35 | 4400 | 1820 | 0.064 | |
JA035CP0 | 3.5 | 4 | 0.25 | 88.9 | 101.6 | 6.35 | 5070 | 2000 | 0.077 | |
JA025CP0 | 2.5 | 3 | 0.25 | 63.5 | 76.2 | 6.35 | 3690 | 1600 | 0.054 | |
JA020CP0 | 2 | 2.5 | 0.25 | 50.8 | 63.5 | 6.35 | 3020 | 1420 | 0.045 |
- Home
- Previous page
- 1
- 2
- End of the page
- A total of 2Page36Article