Bearing | Main dimensions | Carrying capacity | weight | |||
---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | Radial(kg) | (reference)(Kg) | ||
d | D | Static load | Static load | |||
J07008CP0 | 70 | 86 | 750 | 410 | 0.1 | |
J08008CP0 | 80 | 96 | 850 | 440 | 0.11 | |
J02508CP0 | 25 | 41 | 300 | 250 | 0.06 | |
J05008CP0 | 50 | 66 | 550 | 350 | 0.08 |
- Home
- Previous page
- 1
- 2
- End of the page
- A total of 2Page28Article