Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | ||||||||
d | D | B | rs min | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | |||||||
71816AC | 80 | 100 | 10 | 0.60 | 9500 | 16000 | 0.150 | |||
71816C | 80 | 100 | 10 | 0.60 | 10000 | 18000 | 0.150 | |||
71815AC | 75 | 95 | 10 | 0.60 | 11000 | 18000 | 0.142 | |||
71815C | 75 | 95 | 10 | 0.60 | 12000 | 19000 | 0.142 | |||
71814AC | 70 | 90 | 10 | 0.60 | 12000 | 19000 | 0.133 | |||
71814C | 70 | 90 | 10 | 0.60 | 13000 | 20000 | 0.133 | |||
71813AC | 65 | 85 | 10 | 0.60 | 13000 | 20000 | 0.125 | |||
71813C | 65 | 85 | 10 | 0.60 | 14000 | 22000 | 0.125 | |||
71812AC | 60 | 78 | 10 | 0.30 | 14000 | 22000 | 0.100 | |||
71812C | 60 | 78 | 10 | 0.30 | 15000 | 24000 | 0.100 | |||
71811AC | 55 | 72 | 9 | 0.30 | 15000 | 24000 | 0.061 | |||
718011C | 55 | 72 | 9 | 0.30 | 16000 | 26000 | 0.061 | |||
71810AC | 50 | 65 | 7 | 0.30 | 16000 | 26000 | 0.052 | |||
71810C | 50 | 65 | 7 | 0.30 | 18000 | 30000 | 0.052 | |||
71809AC | 45 | 58 | 7 | 0.30 | 18000 | 30000 | 0.040 | |||
71809C | 45 | 58 | 7 | 0.30 | 20000 | 34000 | 0.040 | |||
71808AC | 40 | 52 | 7 | 0.30 | 20000 | 34000 | 0.032 | |||
71808C | 40 | 52 | 7 | 0.30 | 24000 | 38000 | 0.032 | |||
71807AC | 35 | 47 | 7 | 0.30 | 24000 | 38000 | 0.032 | |||
71807C | 35 | 47 | 7 | 0.30 | 26000 | 40000 | 0.029 | |||
71806AC | 30 | 42 | 7 | 0.30 | 28000 | 43000 | 0.029 | |||
71806C | 30 | 42 | 7 | 0.30 | 32000 | 48000 | 0.025 | |||
71805AC | 25 | 37 | 7 | 0.30 | 34000 | 50000 | 0.025 | |||
71804AC | 20 | 32 | 7 | 0.30 | 40000 | 60000 | 0.022 |
- Home
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- Next page
- End of the page
- A total of 6Page132Article