Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | ||||||||
d | D | B | rs min | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | |||||||
16015 | 75 | 115 | 13 | 5300 | 6300 | 0.411 | ||||
16013 | 65 | 100 | 11 | 6000 | 7000 | 0.241 | ||||
16014 | 70 | 110 | 13 | 5600 | 6700 | 0.386 | ||||
16012 | 60 | 95 | 11 | 6300 | 7500 | 0.224 | ||||
16009 | 45 | 75 | 10 | 8000 | 10000 | 0.155 | ||||
16010 | 50 | 80 | 10 | 8000 | 9500 | 0.166 | ||||
16011 | 55 | 90 | 11 | 7000 | 8500 | 0.207 | ||||
16008 | 40 | 68 | 9 | 9000 | 11000 | 0.125 | ||||
16006 | 30 | 55 | 9 | 11000 | 14000 | 0.084 | ||||
16007 | 35 | 62 | 9 | 9500 | 12000 | 0.107 | ||||
16004 | 20 | 42 | 8 | 16000 | 19000 | 0.052 | ||||
16005 | 25 | 47 | 8 | 13000 | 17000 | 0.059 | ||||
16002 | 15 | 32 | 8 | 19000 | 24000 | 0.023 | ||||
16003 | 17 | 35 | 8 | 18000 | 22000 | 0.028 | ||||
16000 | 10 | 26 | 7 | 20000 | 26000 | 0.022 | ||||
16001 | 12 | 28 | 7 | 20000 | 26000 | 0.015 | ||||
16100 | 10 | 28 | 8 | 20000 | 26000 | 0.022 | ||||
61988 | 440 | 600 | 74 | |||||||
61984 | 420 | 560 | 65 | |||||||
61980 | 400 | 540 | 65 | |||||||
61976 | 380 | 520 | 65 | |||||||
61972 | 360 | 480 | 56 | |||||||
61968 | 340 | 460 | 56 | 900 | 1100 | 27.0 | ||||
61964 | 320 | 440 | 56 | 950 | 1200 | 23.0 |
- Home
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- Next page
- End of the page
- A total of 6Page128Article