Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | ||||||||
d | D | B | rs min | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | |||||||
JA065CP0 | 6.5 | 7 | 0.25 | 9110 | 2930 | 0.136 | ||||
JA020XP0 | 2 | 2.5 | 0.25 | 3020 | 2280 | 0.045 | ||||
JA047CP0 | 4.75 | 5.25 | 0.25 | 6760 | 2400 | 0.1 | ||||
JA050CP0 | 5 | 5.5 | 0.25 | 7070 | 2490 | 0.104 | ||||
JA055CP0 | 5.5 | 6 | 0.25 | 7780 | 2620 | 0.113 | ||||
JA045CP0 | 4.5 | 5 | 0.25 | 6400 | 2310 | 0.095 | ||||
JA040CP0 | 4 | 4.5 | 0.25 | 5730 | 2130 | 0.086 | ||||
JA042CP0 | 4.25 | 4.75 | 0.25 | 6090 | 2220 | 0.091 | ||||
JA030CP0 | 3 | 3.5 | 0.25 | 4400 | 1820 | 0.064 | ||||
JA035CP0 | 3.5 | 4 | 0.25 | 5070 | 2000 | 0.077 | ||||
JA025CP0 | 2.5 | 3 | 0.25 | 3690 | 1600 | 0.054 | ||||
JA020CP0 | 2 | 2.5 | 0.25 | 3020 | 1420 | 0.045 | ||||
JHA17XL0 | 1.75 | 2.215 | 0.25 | 2040 | 1410 | 0.027 | ||||
JHA10XL0 | 1 | 1.375 | 0.25 | 1280 | 1090 | 0.016 | ||||
JHA15XL0 | 1.5 | 1.875 | 0.25 | 1770 | 1310 | 0.024 | ||||
JHA17XL0 | 1.75 | 2.215 | 0.25 | 2040 | 1410 | 0.027 | ||||
JHA17CL0 | 1.75 | 2.215 | 0.25 | 2050 | 920 | 0.027 | ||||
JHA10XL0 | 1 | 1.375 | 0.25 | 1280 | 1090 | 0.016 | ||||
JHA15XL0 | 1.5 | 1.875 | 0.25 | 1770 | 1310 | 0.024 | ||||
JHA15CL0 | 1.5 | 1.875 | 0.25 | 1780 | 800 | 0.024 | ||||
JHA10CL0 | 1 | 1.375 | 0.25 | 1290 | 670 | 0.016 | ||||
JG400XP0 | 40 | 42 | 1 | 281420 | 108160 | 13.971 | ||||
JG350XP0 | 35 | 37 | 1 | 262710 | 101550 | 12.293 | ||||
JG250XP0 | 25 | 27 | 1 | 189720 | 86050 | 8.845 |
Stock model
- KAYDON thin section bearings
- Imperial KAA series
- Imperial KA series
- Inch KB series
- Inch KC series
- Inch KD series
- Inch KF series
- Inch KG series
- Inch JHA Seal Series
- Inch JA Seal Series
- Inch JB Seal Series
- Inch JU Seal Series
- 2.5mm series
- 8mm series
- Metric 8mm Seal Series
- 13mm series
- 20mm series
- Inch JG Seal Series
- Thin-wall deep groove ball bea
- 61700 Series Bearings
- 61800 series bearings
- 61900 series bearings
- 16000 series bearings
- Thin-walled angular contact ba
- 71800 series bearings
- 71900 series bearings
- Non-standard thin-walled beari
- Non-standard bearings