Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
JA065XP0 | 6.5 | 7 | 0.25 | 165.1 | 177.8 | 6.35 | 9110 | 4440 | 0.136 | |
JA055XP0 | 5.5 | 6 | 0.25 | 139.7 | 152.4 | 6.35 | 7770 | 4030 | 0.113 | |
JA060XP0 | 6 | 6.5 | 0.25 | 152.4 | 165.1 | 6.35 | 8440 | 4240 | 0.127 | |
JA047XP0 | 4.75 | 5.25 | 0.25 | 120.65 | 133.35 | 6.35 | 6750 | 3700 | 0.1 | |
JA050XP0 | 5 | 5.5 | 0.25 | 127 | 139.7 | 6.35 | 7060 | 3810 | 0.104 | |
JA042XP0 | 4.25 | 4.75 | 0.25 | 107.95 | 120.65 | 6.35 | 6080 | 3480 | 0.091 | |
JA045XP0 | 4.5 | 5 | 0.25 | 114.3 | 127 | 6.35 | 6400 | 3590 | 0.095 | |
JA035XP0 | 3.5 | 4 | 0.25 | 88.9 | 101.6 | 6.35 | 5060 | 3110 | 0.077 | |
JA040XP0 | 4 | 4.5 | 0.25 | 101.6 | 114.3 | 6.35 | 5730 | 3360 | 0.086 | |
JA030XP0 | 3 | 3.5 | 0.25 | 76.2 | 88.9 | 6.35 | 4400 | 2850 | 0.064 | |
JA025XP0 | 2.5 | 3 | 0.25 | 63.5 | 76.2 | 6.35 | 3680 | 2590 | 0.054 | |
JA020XP0 | 2 | 2.5 | 0.25 | 50.8 | 63.5 | 6.35 | 3020 | 2280 | 0.045 | |
JA065XP0 | 6.5 | 7 | 0.25 | 165.1 | 177.8 | 6.35 | 9110 | 4440 | 0.136 | |
JA055XP0 | 5.5 | 6 | 0.25 | 139.7 | 152.4 | 6.35 | 7770 | 4030 | 0.113 | |
JA060XP0 | 6 | 6.5 | 0.25 | 152.4 | 165.1 | 6.35 | 8440 | 4240 | 0.127 | |
JA047XP0 | 4.75 | 5.25 | 0.25 | 120.65 | 133.35 | 6.35 | 6750 | 3700 | 0.1 | |
JA050XP0 | 5 | 5.5 | 0.25 | 127 | 139.7 | 6.35 | 7060 | 3810 | 0.104 | |
JA045XP0 | 4.5 | 5 | 0.25 | 114.3 | 127 | 6.35 | 6400 | 3590 | 0.095 | |
JA042XP0 | 4.25 | 4.75 | 0.25 | 107.95 | 120.65 | 6.35 | 6080 | 3480 | 0.091 | |
JA030XP0 | 3 | 3.5 | 0.25 | 76.2 | 88.9 | 6.35 | 4400 | 2850 | 0.064 | |
JA035XP0 | 3.5 | 4 | 0.25 | 88.9 | 101.6 | 6.35 | 5060 | 3110 | 0.077 | |
JA040XP0 | 4 | 4.5 | 0.25 | 101.6 | 114.3 | 6.35 | 5730 | 3360 | 0.086 | |
JA025XP0 | 2.5 | 3 | 0.25 | 63.5 | 76.2 | 6.35 | 3680 | 2590 | 0.054 | |
JA065CP0 | 6.5 | 7 | 0.25 | 165.1 | 177.8 | 6.35 | 9110 | 2930 | 0.136 |
Stock model
- KAYDON thin section bearings
- Imperial KAA series
- Imperial KA series
- Inch KB series
- Inch KC series
- Inch KD series
- Inch KF series
- Inch KG series
- Inch JHA Seal Series
- Inch JA Seal Series
- Inch JB Seal Series
- Inch JU Seal Series
- 2.5mm series
- 8mm series
- Metric 8mm Seal Series
- 13mm series
- 20mm series
- Inch JG Seal Series
- Thin-wall deep groove ball bea
- 61700 Series Bearings
- 61800 series bearings
- 61900 series bearings
- 16000 series bearings
- Thin-walled angular contact ba
- 71800 series bearings
- 71900 series bearings
- Non-standard thin-walled beari
- Non-standard bearings