Bearing | Main dimensions | Specified load | Allowable speed | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Oil lubrication | (reference) | ||||||||
d | D | B | rs min | Cr | Cor | |||||
mm | kN | (rpm) | (Kg) | |||||||
JA065XP0 | 6.5 | 7 | 0.25 | 9110 | 4440 | 0.136 | ||||
JA055XP0 | 5.5 | 6 | 0.25 | 7770 | 4030 | 0.113 | ||||
JA060XP0 | 6 | 6.5 | 0.25 | 8440 | 4240 | 0.127 | ||||
JA047XP0 | 4.75 | 5.25 | 0.25 | 6750 | 3700 | 0.1 | ||||
JA050XP0 | 5 | 5.5 | 0.25 | 7060 | 3810 | 0.104 | ||||
JA042XP0 | 4.25 | 4.75 | 0.25 | 6080 | 3480 | 0.091 | ||||
JA045XP0 | 4.5 | 5 | 0.25 | 6400 | 3590 | 0.095 | ||||
JA035XP0 | 3.5 | 4 | 0.25 | 5060 | 3110 | 0.077 | ||||
JA040XP0 | 4 | 4.5 | 0.25 | 5730 | 3360 | 0.086 | ||||
JA030XP0 | 3 | 3.5 | 0.25 | 4400 | 2850 | 0.064 | ||||
JA025XP0 | 2.5 | 3 | 0.25 | 3680 | 2590 | 0.054 | ||||
JA020XP0 | 2 | 2.5 | 0.25 | 3020 | 2280 | 0.045 | ||||
JA065XP0 | 6.5 | 7 | 0.25 | 9110 | 4440 | 0.136 | ||||
JA055XP0 | 5.5 | 6 | 0.25 | 7770 | 4030 | 0.113 | ||||
JA060XP0 | 6 | 6.5 | 0.25 | 8440 | 4240 | 0.127 | ||||
JA047XP0 | 4.75 | 5.25 | 0.25 | 6750 | 3700 | 0.1 | ||||
JA050XP0 | 5 | 5.5 | 0.25 | 7060 | 3810 | 0.104 | ||||
JA045XP0 | 4.5 | 5 | 0.25 | 6400 | 3590 | 0.095 | ||||
JA042XP0 | 4.25 | 4.75 | 0.25 | 6080 | 3480 | 0.091 | ||||
JA030XP0 | 3 | 3.5 | 0.25 | 4400 | 2850 | 0.064 | ||||
JA035XP0 | 3.5 | 4 | 0.25 | 5060 | 3110 | 0.077 | ||||
JA040XP0 | 4 | 4.5 | 0.25 | 5730 | 3360 | 0.086 | ||||
JA025XP0 | 2.5 | 3 | 0.25 | 3680 | 2590 | 0.054 | ||||
JA065CP0 | 6.5 | 7 | 0.25 | 9110 | 2930 | 0.136 |
Stock model
- KAYDON thin section bearings
- Imperial KAA series
- Imperial KA series
- Inch KB series
- Inch KC series
- Inch KD series
- Inch KF series
- Inch KG series
- Inch JHA Seal Series
- Inch JA Seal Series
- Inch JB Seal Series
- Inch JU Seal Series
- 2.5mm series
- 8mm series
- Metric 8mm Seal Series
- 13mm series
- 20mm series
- Inch JG Seal Series
- Thin-wall deep groove ball bea
- 61700 Series Bearings
- 61800 series bearings
- 61900 series bearings
- 16000 series bearings
- Thin-walled angular contact ba
- 71800 series bearings
- 71900 series bearings
- Non-standard thin-walled beari
- Non-standard bearings