Bearing | Inch size(in) | Metric size | Radial load capacity | weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | The inside diameter of | Outer diameter | width | Static load | Dynamic load | (reference) | ||||
d | D | B | d | D | B | Cor | Cr | |||
mm | mm | (N) | (Kg) | |||||||
KB200AR0 | 20 | 20.625 | 0.3125 | 508 | 523.875 | 7.9375 | 42710 | 9610 | 0.635 | |
KB180AR0 | 18 | 18.625 | 0.3125 | 457.2 | 473.075 | 7.9375 | 38490 | 9050 | 0.572 | |
KB140AR0 | 14 | 14.625 | 0.3125 | 355.6 | 371.475 | 7.9375 | 30040 | 7850 | 0.445 | |
KB160AR0 | 16 | 16.625 | 0.3125 | 406.4 | 422.275 | 7.9375 | 34270 | 8470 | 0.508 | |
KB110AR0 | 11 | 11.625 | 0.3125 | 279.4 | 295.275 | 7.9375 | 23780 | 6840 | 0.354 | |
KB120AR0 | 12 | 12.625 | 0.3125 | 304.8 | 320.675 | 7.9375 | 25950 | 7210 | 0.386 | |
KB090AR0 | 9 | 9.625 | 0.3125 | 228.6 | 244.475 | 7.9375 | 19550 | 6080 | 0.29 | |
KB100AR0 | 10 | 10.625 | 0.3125 | 254 | 269.875 | 7.9375 | 21730 | 6490 | 0.322 | |
KB080AR0 | 8 | 8.625 | 0.3125 | 203.2 | 219.075 | 7.9375 | 17510 | 5700 | 0.259 | |
KB070AR0 | 7 | 7.625 | 0.3125 | 177.8 | 193.675 | 7.9375 | 15330 | 5260 | 0.227 | |
KB075AR0 | 7.5 | 8.125 | 0.3125 | 190.5 | 206.375 | 7.9375 | 16440 | 5480 | 0.245 | |
KB065AR0 | 6.5 | 7.125 | 0.3125 | 165.1 | 180.975 | 7.9375 | 14220 | 5030 | 0.213 | |
KB055AR0 | 5.5 | 6.125 | 0.3125 | 139.7 | 155.575 | 7.9375 | 12170 | 4590 | 0.181 | |
KB060AR0 | 6 | 6.625 | 0.3125 | 152.4 | 168.275 | 7.9375 | 13290 | 4830 | 0.2 | |
KB045AR0 | 4.5 | 5.125 | 0.3125 | 114.3 | 130.175 | 7.9375 | 10000 | 4070 | 0.154 | |
KB047AR0 | 4.75 | 5.375 | 0.3125 | 120.65 | 136.525 | 7.9375 | 10620 | 4220 | 0.159 | |
KB050AR0 | 5 | 5.625 | 0.3125 | 127 | 142.875 | 7.9375 | 11110 | 4330 | 0.169 | |
KB040AR0 | 4 | 4.625 | 0.3125 | 101.6 | 117.475 | 7.9375 | 9060 | 3840 | 0.136 | |
KB042AR0 | 4.25 | 4.875 | 0.3125 | 107.95 | 123.825 | 7.9375 | 9550 | 3960 | 0.141 | |
KB030AR0 | 3 | 3.625 | 0.3125 | 76.2 | 92.075 | 7.9375 | 6890 | 3260 | 0.1 | |
KB035AR0 | 3.5 | 4.125 | 0.3125 | 88.9 | 104.775 | 7.9375 | 7950 | 3560 | 0.122 | |
KB025AR0 | 2.5 | 3.125 | 0.3125 | 63.5 | 79.375 | 7.9375 | 5950 | 3000 | 0.086 | |
KB020AR0 | 2 | 2.625 | 0.3125 | 50.8 | 66.675 | 7.9375 | 4840 | 2670 | 0.068 | |
KB200CP0 | 20 | 20.625 | 0.3125 | 508 | 523.875 | 7.9375 | 36700 | 9130 | 0.635 |
- Home
- 1
- 2
- Next page
- End of the page
- A total of 2Page46Article